MUTUAL:DYN2536:TSX
1832 Asset Management LP – MUTUAL:DYN2536 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
34.24 CAD | 0.37 (+1.10%) | 30.68 - 36.28 | -- |
Market data as of 12:00AM 05/26/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN2536
The fund seeks to maximize returns and provide long-term capital growth consistent with preserving capital and providing income by investing primarily in a full range of U.S. equity and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 9.81% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 03/30/2011 |
---|
Trailing Total Returns - MUTUAL:DYN2536
as of 04/30/2025
Timeframe | MUTUAL:DYN2536 | S&P 500 | Global Equity Balanced |
---|
1 Month | -2.01% | -0.68% | -2.09% |
---|
3 Month | -8.69% | -7.50% | -5.22% |
---|
Year-to-Date | -6.02% | -4.92% | -1.99% |
---|
1 Year | 10.79% | 12.10% | 9.25% |
---|
3 Year | 12.80% | 12.18% | 7.64% |
---|
5 Year | 11.17% | 15.61% | 7.88% |
---|
10 Year | 9.94% | 12.32% | 5.61% |
---|
Since Inception | 9.81% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:DYN2536
as of 04/30/2025
Basic Materials | | 3.83% |
---|
Consumer Cyclical | | 10.85% |
---|
Financial Services | | 16.26% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 3.72% |
---|
Healthcare | | 7.40% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 14.66% |
---|
Energy | | 0.00% |
---|
Industrials | | 4.89% |
---|
Technology | | 38.40% |
---|
Asset Allocation - MUTUAL:DYN2536
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 70.78 | 70.78 |
---|
Bond | 0.00 | | | 27.02 | 27.02 |
---|
Other | 2.15 | | | 0.21 | -1.93 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 2.77 | 2.77 |
---|
Total | 2.15 | | | 100.78 | 98.64 |
---|
Cash | 0.00 | | | 1.20 | 1.20 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 25 |
---|
Total Bond Holdings | 36 |
---|
Bond Credit Quality - MUTUAL:DYN2536
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 60.38% |
---|
A | | 12.88% |
---|
BBB | | 25.73% |
---|
BB | | 0.60% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.41% |
---|
Top Ten Holdings - MUTUAL:DYN2536
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
1832 AM Investment Grade US Corp Bd Pl I | -- | 7.39% |
---|
GOOG | -- | 6.38% |
---|
NVDA | -- | 5.92% |
---|
MSFT | -- | 5.90% |
---|
AAPL | -- | 5.79% |
---|
United States Treasury Notes 4.37% | -- | 4.98% |
---|
United States Treasury Notes 4.12% | -- | 4.81% |
---|
United States Treasury Notes 4.25% | -- | 4.27% |
---|
ISRG | -- | 4.23% |
---|
AMZN | -- | 4.08% |
---|
Valuation & Growth - MUTUAL:DYN2536
as of 04/30/2025
Valuation | MUTUAL:DYN2536 | Category Range |
---|
Price/Earnings | 35.77 | |
---|
Price/Book | 11.71 | |
---|
Price/Sales | 6.41 | |
---|
Price/Cash Flow | 27.89 | |
---|
Dividend Yield | 0.49 | |
---|
LT Earnings | 11.76 | |
---|
Historical Earnings | 19.55 | |
---|
Sales Growth | 12.27 | |
---|
Cash-Flow Growth | 17.59 | |
---|
Book-Value Growth | 19.31 | |
---|