MUTUAL:DYN3154:TSX
Global Discovery Fund – MUTUAL:DYN3154 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
49.58 CAD | 0.05 (+0.09%) | 41.91 - 57.04 | -- |
Market data as of 12:00AM 07/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN3154
The Fund seeks to provide long-term capital growth through investment in a broadly diversified portfolio consisting primarily of equity securities of businesses based outside of Canada.
Growth of $10,000 (10 Years)
Total Return | 7.50% |
---|
Yield (Trailing 12 Mo.) | 15.73% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 11/08/2000 |
---|
Trailing Total Returns - MUTUAL:DYN3154
as of 05/31/2025
Timeframe | MUTUAL:DYN3154 | S&P 500 | Global Equity |
---|
1 Month | 5.87% | 5.09% | 5.12% |
---|
3 Month | -4.40% | 10.94% | -1.92% |
---|
Year-to-Date | -0.71% | 6.20% | 1.00% |
---|
1 Year | 6.44% | 15.16% | 11.27% |
---|
3 Year | 10.16% | 19.71% | 12.28% |
---|
5 Year | 6.29% | 16.64% | 10.57% |
---|
10 Year | 8.15% | 13.65% | 7.99% |
---|
Since Inception | 7.50% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:DYN3154
as of 05/31/2025
Basic Materials | | 3.11% |
---|
Consumer Cyclical | | 4.89% |
---|
Financial Services | | 26.91% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 2.52% |
---|
Healthcare | | 8.25% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 13.53% |
---|
Energy | | 4.34% |
---|
Industrials | | 18.67% |
---|
Technology | | 17.78% |
---|
Asset Allocation - MUTUAL:DYN3154
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 62.35 | 62.35 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 1.01 | 1.01 |
---|
Foreign Stock | -- | | | 31.58 | 31.58 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 94.94 | 94.94 |
---|
Cash | -- | | | 5.06 | 5.06 |
---|
Total Net Assets | $634.09M |
---|
Total Stock Holdings | 39 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN3154
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
AAPL | -- | 4.82% |
---|
Elbit Systems Ltd | -- | 4.06% |
---|
SPOT | -- | 3.73% |
---|
LLY | -- | 3.36% |
---|
BRK.B | -- | 3.18% |
---|
Holcim Ltd | -- | 2.92% |
---|
TDY | -- | 2.70% |
---|
TMUS | -- | 2.53% |
---|
Airbus SE | -- | 2.39% |
---|
V | -- | 2.38% |
---|
Valuation & Growth - MUTUAL:DYN3154
as of 05/31/2025
Valuation | MUTUAL:DYN3154 | Category Range |
---|
Price/Earnings | 23.84 | |
---|
Price/Book | 3.50 | |
---|
Price/Sales | 2.56 | |
---|
Price/Cash Flow | 21.44 | |
---|
Dividend Yield | 1.96 | |
---|
LT Earnings | 10.74 | |
---|
Historical Earnings | 19.27 | |
---|
Sales Growth | 9.08 | |
---|
Cash-Flow Growth | 15.32 | |
---|
Book-Value Growth | 7.01 | |
---|