MUTUAL:DYN3915:TSX
1832 Asset Management LP – MUTUAL:DYN3915 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.89 CAD | 0.16 (+0.92%) | 15.66 - 18.10 | -- |
Market data as of 12:00AM 05/26/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN3915
Thel Class seeks to provide diversification and long-term capital appreciation by primarily investing in a diversified portfolio of alternative investments and the use of alternative investment strategies including options and short selling strategies.
Growth of $10,000 (10 Years)
Total Return | 6.68% |
---|
Yield (Trailing 12 Mo.) | 0.11% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 06/06/2014 |
---|
Trailing Total Returns - MUTUAL:DYN3915
as of 04/30/2025
Timeframe | MUTUAL:DYN3915 | S&P 500 | Tactical Balanced |
---|
1 Month | 0.23% | -0.68% | -1.37% |
---|
3 Month | -6.01% | -7.50% | -3.02% |
---|
Year-to-Date | -2.74% | -4.92% | -0.75% |
---|
1 Year | 8.58% | 12.10% | 8.16% |
---|
3 Year | 10.22% | 12.18% | 5.12% |
---|
5 Year | 11.52% | 15.61% | 5.10% |
---|
10 Year | 6.99% | 12.32% | 3.71% |
---|
Since Inception | 6.68% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:DYN3915
as of 04/30/2025
Basic Materials | | 3.54% |
---|
Consumer Cyclical | | 9.19% |
---|
Financial Services | | 0.28% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.60% |
---|
Healthcare | | 15.53% |
---|
Utilities | | 3.14% |
---|
Communication Services | | 9.39% |
---|
Energy | | 19.74% |
---|
Industrials | | 7.39% |
---|
Technology | | 27.20% |
---|
Asset Allocation - MUTUAL:DYN3915
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.30 | | | 58.69 | 58.39 |
---|
Bond | 0.00 | | | 0.22 | 0.22 |
---|
Other | 1.81 | | | 0.28 | -1.53 |
---|
Foreign Stock | 0.00 | | | 8.33 | 8.33 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 2.11 | | | 67.52 | 65.41 |
---|
Cash | 0.77 | | | 35.36 | 34.59 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 46 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - MUTUAL:DYN3915
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Dynamic Premium Yield Fund O | -- | 6.99% |
---|
Dynamic Premium Yield PLUS O | -- | 4.90% |
---|
ETN | -- | 4.77% |
---|
MSFT | -- | 4.01% |
---|
EXE | -- | 3.97% |
---|
TSE:TOU | -- | 3.21% |
---|
META | -- | 3.14% |
---|
NVDA | -- | 3.08% |
---|
LLY | -- | 2.77% |
---|
AMZN | -- | 2.61% |
---|
Valuation & Growth - MUTUAL:DYN3915
as of 04/30/2025
Valuation | MUTUAL:DYN3915 | Category Range |
---|
Price/Earnings | 35.40 | |
---|
Price/Book | 4.64 | |
---|
Price/Sales | 3.97 | |
---|
Price/Cash Flow | 17.77 | |
---|
Dividend Yield | 1.13 | |
---|
LT Earnings | 14.28 | |
---|
Historical Earnings | 22.92 | |
---|
Sales Growth | 0.9 | |
---|
Cash-Flow Growth | -8.83 | |
---|
Book-Value Growth | 4.76 | |
---|