MUTUAL:DYN629:TSX
Dynamic Equity Income Fund Series A – MUTUAL:DYN629 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
27.55 CAD | 0.27 (+1.00%) | 24.19 - 27.85 | -- |
Market data as of 12:00AM 08/05/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN629
The Fund seeks to achieve high income and long-term growth of capital by investing primarily in equity securities that pay a dividend or distribution.
Growth of $10,000 (10 Years)
Total Return | 10.06% |
---|
Yield (Trailing 12 Mo.) | 3.05% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 24 Years |
---|
Fund Inception | 06/29/2001 |
---|
Trailing Total Returns - MUTUAL:DYN629
as of 06/30/2025
Timeframe | MUTUAL:DYN629 | S&P 500 | Canadian Dividend & Income Equity |
---|
1 Month | 1.26% | 2.24% | 1.81% |
---|
3 Month | 5.36% | 14.21% | 5.98% |
---|
Year-to-Date | 5.59% | 8.59% | 7.84% |
---|
1 Year | 15.67% | 16.33% | 20.75% |
---|
3 Year | 8.83% | 17.10% | 11.11% |
---|
5 Year | 10.86% | 15.88% | 13.61% |
---|
10 Year | 8.00% | 13.66% | 7.82% |
---|
Since Inception | 10.06% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:DYN629
as of 06/30/2025
Basic Materials | | 1.83% |
---|
Consumer Cyclical | | 9.82% |
---|
Financial Services | | 35.66% |
---|
Real Estate | | 5.02% |
---|
Consumer Defensive | | 5.09% |
---|
Healthcare | | 1.40% |
---|
Utilities | | 6.23% |
---|
Communication Services | | 2.78% |
---|
Energy | | 14.10% |
---|
Industrials | | 12.68% |
---|
Technology | | 5.40% |
---|
Asset Allocation - MUTUAL:DYN629
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 18.07 | 18.07 |
---|
Bond | -- | | | 0.08 | 0.08 |
---|
Other | -- | | | 0.22 | 0.22 |
---|
Foreign Stock | -- | | | 79.90 | 79.90 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.27 | 98.27 |
---|
Cash | -- | | | 1.73 | 1.73 |
---|
Total Net Assets | $3.46B |
---|
Total Stock Holdings | 51 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:DYN629
as of 06/30/2025
AAA | | 0.00% |
---|
AA | | 0.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 100.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:DYN629
as of 06/30/2025
Valuation & Growth - MUTUAL:DYN629
as of 06/30/2025
Valuation | MUTUAL:DYN629 | Category Range |
---|
Price/Earnings | 20.89 | |
---|
Price/Book | 2.37 | |
---|
Price/Sales | 2.55 | |
---|
Price/Cash Flow | 10.40 | |
---|
Dividend Yield | 3.39 | |
---|
LT Earnings | 8.34 | |
---|
Historical Earnings | 0.25 | |
---|
Sales Growth | 9.22 | |
---|
Cash-Flow Growth | 9.74 | |
---|
Book-Value Growth | 5.73 | |
---|