MUTUAL:DYN629:TSX
Dynamic Equity Income Fund Series A – MUTUAL:DYN629 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.31 CAD | -0.01 (-0.03%) | 24.19 - 28.44 | -- |
Market data as of 12:00AM 09/17/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN629
The Fund seeks to achieve high income and long-term growth of capital by investing primarily in equity securities that pay a dividend or distribution.
Growth of $10,000 (10 Years)
Total Return | 10.07% |
---|
Yield (Trailing 12 Mo.) | 3.01% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 24 Years |
---|
Fund Inception | 06/29/2001 |
---|
Trailing Total Returns - MUTUAL:DYN629
as of 08/31/2025
Timeframe | MUTUAL:DYN629 | S&P 500 | Canadian Dividend & Income Equity |
---|
1 Month | 1.53% | 2.03% | 3.01% |
---|
3 Month | 3.26% | 9.62% | 6.13% |
---|
Year-to-Date | 7.67% | 10.79% | 12.41% |
---|
1 Year | 11.02% | 15.88% | 17.44% |
---|
3 Year | 8.65% | 19.54% | 11.89% |
---|
5 Year | 10.01% | 14.74% | 13.30% |
---|
10 Year | 8.41% | 14.60% | 8.62% |
---|
Since Inception | 10.07% | 11.19% | -- |
---|
Sector Allocation - MUTUAL:DYN629
as of 08/31/2025
Basic Materials | | 1.80% |
---|
Consumer Cyclical | | 10.56% |
---|
Financial Services | | 34.80% |
---|
Real Estate | | 4.88% |
---|
Consumer Defensive | | 5.30% |
---|
Healthcare | | 0.52% |
---|
Utilities | | 5.12% |
---|
Communication Services | | 2.75% |
---|
Energy | | 14.15% |
---|
Industrials | | 13.80% |
---|
Technology | | 6.31% |
---|
Asset Allocation - MUTUAL:DYN629
as of 08/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 16.64 | 16.64 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.09 | | | 0.18 | 0.09 |
---|
Foreign Stock | 0.00 | | | 79.65 | 79.65 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.09 | | | 96.47 | 96.38 |
---|
Cash | 0.00 | | | 3.61 | 3.61 |
---|
Total Net Assets | $3.50B |
---|
Total Stock Holdings | 49 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN629
as of 08/31/2025
Valuation & Growth - MUTUAL:DYN629
as of 08/31/2025
Valuation | MUTUAL:DYN629 | Category Range |
---|
Price/Earnings | 19.81 | |
---|
Price/Book | 2.36 | |
---|
Price/Sales | 2.57 | |
---|
Price/Cash Flow | 10.91 | |
---|
Dividend Yield | 3.24 | |
---|
LT Earnings | 8.81 | |
---|
Historical Earnings | 1.08 | |
---|
Sales Growth | 9.17 | |
---|
Cash-Flow Growth | 9.88 | |
---|
Book-Value Growth | 5.69 | |
---|