MUTUAL:DYN646:TSX
Precious Metals Fund – MUTUAL:DYN646 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.01 CAD | -0.20 (-0.87%) | 13.16 - 23.87 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN646
The Fund seeks to achieve long-term capital appreciation by investing primarily, directly or indirectly, in precious metals on a global basis.
Growth of $10,000 (10 Years)
Total Return | 8.28% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 25 Years |
---|
Fund Inception | 01/20/1984 |
---|
Trailing Total Returns - MUTUAL:DYN646
as of 04/30/2025
Timeframe | MUTUAL:DYN646 | S&P 500 | Precious Metals Equity |
---|
1 Month | 0.38% | -0.68% | 2.69% |
---|
3 Month | 23.56% | -7.50% | 19.47% |
---|
Year-to-Date | 40.41% | -4.92% | 37.27% |
---|
1 Year | 71.05% | 12.10% | 56.27% |
---|
3 Year | 18.55% | 12.18% | 15.50% |
---|
5 Year | 17.90% | 15.61% | 12.38% |
---|
10 Year | 18.50% | 12.32% | 12.91% |
---|
Since Inception | 8.28% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:DYN646
as of 04/30/2025
Basic Materials | | 100.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:DYN646
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.20 | | | 0.00 | -0.20 |
---|
Foreign Stock | 0.00 | | | 99.60 | 99.60 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.20 | | | 99.60 | 99.40 |
---|
Cash | 0.00 | | | 0.61 | 0.61 |
---|
Total Net Assets | $839.51M |
---|
Total Stock Holdings | 37 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN646
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Spartan Resources Ltd | -- | 11.47% |
---|
Kinross Gold Corporation | -- | 9.81% |
---|
TSE:LUG | -- | 7.62% |
---|
TSE:AEM | -- | 7.51% |
---|
VSE:FDR | -- | 6.94% |
---|
VSE:SGD | -- | 6.75% |
---|
TSE:AGI | -- | 6.44% |
---|
Northern Star Resources Ltd | -- | 5.95% |
---|
Ora Banda Mining Ltd | -- | 4.66% |
---|
TSE:RUP | -- | 4.50% |
---|
Valuation & Growth - MUTUAL:DYN646
as of 04/30/2025
Valuation | MUTUAL:DYN646 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | 4.13 | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 0.65 | |
---|
LT Earnings | 34.6 | |
---|
Historical Earnings | | |
---|
Sales Growth | 15.87 | |
---|
Cash-Flow Growth | 35.63 | |
---|
Book-Value Growth | 10.77 | |
---|