MUTUAL:DYN679:TSX
Dynamic Asia Pacific Equity Fund Ser A – MUTUAL:DYN679 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.44 CAD | -0.04 (-0.17%) | 20.18 - 25.20 | -- |
Market data as of 12:00AM 07/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN679
The Fund seeks to provide long-term capital growth primarily through investments in equity securities of businesses in the Far East.
Growth of $10,000 (10 Years)
Total Return | 3.85% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 04/01/1994 |
---|
Trailing Total Returns - MUTUAL:DYN679
as of 05/31/2025
Timeframe | MUTUAL:DYN679 | S&P 500 | Asia Pacific Equity |
---|
1 Month | 3.63% | 5.09% | 4.80% |
---|
3 Month | 0.32% | 10.94% | 1.29% |
---|
Year-to-Date | 1.59% | 6.20% | 2.99% |
---|
1 Year | 9.19% | 15.16% | 10.17% |
---|
3 Year | -3.90% | 19.71% | 7.32% |
---|
5 Year | -4.25% | 16.64% | 4.95% |
---|
10 Year | 0.50% | 13.65% | 5.04% |
---|
Since Inception | 3.85% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:DYN679
as of 05/31/2025
Basic Materials | | 7.97% |
---|
Consumer Cyclical | | 20.09% |
---|
Financial Services | | 23.28% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 8.57% |
---|
Healthcare | | 3.46% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.93% |
---|
Energy | | 0.00% |
---|
Industrials | | 11.83% |
---|
Technology | | 18.88% |
---|
Asset Allocation - MUTUAL:DYN679
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.11 | 0.11 |
---|
Foreign Stock | -- | | | 96.96 | 96.96 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.07 | 97.07 |
---|
Cash | -- | | | 2.93 | 2.93 |
---|
Total Net Assets | $30.02M |
---|
Total Stock Holdings | 38 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN679
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
TSM | -- | 7.18% |
---|
Samsung Electronics Co Ltd | -- | 4.34% |
---|
Keyence Corp | -- | 3.76% |
---|
HDB | -- | 3.69% |
---|
Tencent Holdings Ltd | -- | 3.51% |
---|
Mitsubishi UFJ Financial Group Inc | -- | 3.41% |
---|
ANZ Group Holdings Ltd | -- | 3.09% |
---|
Tata Consultancy Services Ltd | -- | 3.02% |
---|
AIA Group Ltd | -- | 2.96% |
---|
DBS Group Holdings Ltd | -- | 2.88% |
---|
Valuation & Growth - MUTUAL:DYN679
as of 05/31/2025
Valuation | MUTUAL:DYN679 | Category Range |
---|
Price/Earnings | 17.93 | |
---|
Price/Book | 2.39 | |
---|
Price/Sales | 2.53 | |
---|
Price/Cash Flow | 12.66 | |
---|
Dividend Yield | 2.32 | |
---|
LT Earnings | 8.41 | |
---|
Historical Earnings | 10.43 | |
---|
Sales Growth | 5.54 | |
---|
Cash-Flow Growth | 20.4 | |
---|
Book-Value Growth | 8.72 | |
---|