MUTUAL:EDG500:TSX
EdgePoint Wealth Management In – MUTUAL:EDG500 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
37.35 CAD | 0.56 (+1.51%) | 33.03 - 39.52 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:EDG500
The Fund’s objective is to provide long‐term capital appreciation by investing primarily in global equity securities. To achieve its investment objective, the Portfolio Manager invests in companies with strong competitive positions, defendable barriers to entry, long‐term growth prospects and competent management teams. The Portfolio Manager acquires ownership stakes in these companies at prices below its assessment of their true worth.
Growth of $10,000 (10 Years)
Total Return | 12.92% |
---|
Yield (Trailing 12 Mo.) | 1.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $20,000 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 11/17/2008 |
---|
Trailing Total Returns - MUTUAL:EDG500
as of 04/30/2025
Timeframe | MUTUAL:EDG500 | S&P 500 | Global Equity |
---|
1 Month | -5.03% | -0.68% | -2.53% |
---|
3 Month | -6.87% | -7.50% | -8.02% |
---|
Year-to-Date | -2.10% | -4.92% | -3.85% |
---|
1 Year | 4.09% | 12.10% | 9.03% |
---|
3 Year | 7.76% | 12.18% | 9.95% |
---|
5 Year | 10.88% | 15.61% | 10.39% |
---|
10 Year | 7.95% | 12.32% | 7.79% |
---|
Since Inception | 12.92% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:EDG500
as of 04/30/2025
Basic Materials | | 6.64% |
---|
Consumer Cyclical | | 20.46% |
---|
Financial Services | | 7.86% |
---|
Real Estate | | 2.57% |
---|
Consumer Defensive | | 4.96% |
---|
Healthcare | | 12.63% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.37% |
---|
Energy | | 3.38% |
---|
Industrials | | 21.40% |
---|
Technology | | 16.72% |
---|
Asset Allocation - MUTUAL:EDG500
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 49.49 | 49.49 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 46.24 | 46.24 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 95.73 | 95.73 |
---|
Cash | -- | | | 4.27 | 4.27 |
---|
Total Net Assets | $10.63B |
---|
Total Stock Holdings | 38 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:EDG500
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Berry Global Group Inc | -- | 5.65% |
---|
NSC | -- | 5.25% |
---|
Koninklijke Philips NV | -- | 4.81% |
---|
TSE:FFH | -- | 4.73% |
---|
MAT | -- | 4.45% |
---|
ELV | -- | 4.02% |
---|
SAP SE | -- | 3.77% |
---|
DAY | -- | 3.31% |
---|
TSE:RBA | -- | 3.12% |
---|
TSE:QSR | -- | 3.12% |
---|
Valuation & Growth - MUTUAL:EDG500
as of 04/30/2025
Valuation | MUTUAL:EDG500 | Category Range |
---|
Price/Earnings | 20.79 | |
---|
Price/Book | 2.71 | |
---|
Price/Sales | 1.55 | |
---|
Price/Cash Flow | 12.57 | |
---|
Dividend Yield | 1.49 | |
---|
LT Earnings | 11.48 | |
---|
Historical Earnings | 18.65 | |
---|
Sales Growth | 8.14 | |
---|
Cash-Flow Growth | 13.26 | |
---|
Book-Value Growth | 9.9 | |
---|