MUTUAL:EDG508:TSX
EdgePoint Wealth Management In – MUTUAL:EDG508 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
56.49 CAD | 0.33 (+0.59%) | 47.31 - 56.49 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:EDG508
The Fund’s objective is to provide long‐term capital appreciation by investing primarily in Canadian equity securities. To achieve its investment objective, the Portfolio Manager invests in companies with strong competitive positions, defendable barriers to entry, long‐term growth prospects and competent management teams. The Portfolio Manager acquires ownership stakes in these companies at prices below its assessment of their true worth.
Growth of $10,000 (10 Years)
Total Return | 13.62% |
---|
Yield (Trailing 12 Mo.) | 0.32% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 11/17/2008 |
---|
Trailing Total Returns - MUTUAL:EDG508
as of 04/30/2025
Timeframe | MUTUAL:EDG508 | S&P 500 | Canadian Equity |
---|
1 Month | -0.62% | -0.68% | 0.31% |
---|
3 Month | -2.45% | -7.50% | -1.46% |
---|
Year-to-Date | -0.94% | -4.92% | 1.29% |
---|
1 Year | 12.77% | 12.10% | 15.82% |
---|
3 Year | 15.39% | 12.18% | 8.69% |
---|
5 Year | 22.72% | 15.61% | 13.50% |
---|
10 Year | 10.85% | 12.32% | 7.14% |
---|
Since Inception | 13.62% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:EDG508
as of 04/30/2025
Basic Materials | | 12.76% |
---|
Consumer Cyclical | | 10.04% |
---|
Financial Services | | 18.93% |
---|
Real Estate | | 8.91% |
---|
Consumer Defensive | | 0.48% |
---|
Healthcare | | 1.59% |
---|
Utilities | | 1.41% |
---|
Communication Services | | 0.00% |
---|
Energy | | 12.26% |
---|
Industrials | | 15.24% |
---|
Technology | | 18.38% |
---|
Asset Allocation - MUTUAL:EDG508
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 7.01 | 7.01 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 89.06 | 89.06 |
---|
Foreign Bond | -- | | | 0.46 | 0.46 |
---|
Total | -- | | | 96.53 | 96.53 |
---|
Cash | -- | | | 2.24 | 2.24 |
---|
Total Net Assets | $3.49B |
---|
Total Stock Holdings | 73 |
---|
Total Bond Holdings | 2 |
---|
Top Ten Holdings - MUTUAL:EDG508
as of 04/30/2025
Valuation & Growth - MUTUAL:EDG508
as of 04/30/2025
Valuation | MUTUAL:EDG508 | Category Range |
---|
Price/Earnings | 16.35 | |
---|
Price/Book | 1.86 | |
---|
Price/Sales | 1.54 | |
---|
Price/Cash Flow | 11.98 | |
---|
Dividend Yield | 1.56 | |
---|
LT Earnings | 13.86 | |
---|
Historical Earnings | 26.81 | |
---|
Sales Growth | 15.86 | |
---|
Cash-Flow Growth | 11.32 | |
---|
Book-Value Growth | 8.02 | |
---|