MUTUAL:EDG580:TSX
EdgePoint Wealth Management In – MUTUAL:EDG580 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.18 CAD | -0.13 (-0.45%) | 26.14 - 29.52 | -- |
Market data as of 12:00AM 06/17/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:EDG580
The Fund’s objective is to provide a combination of long‐term capital appreciation and income generation by investing primarily in global equity and fixed‐income securities. To achieve its investment objective, the Portfolio Manager invests in companies with strong competitive positions, defendable barriers to entry, long‐term growth prospects and competent management teams. The Portfolio Manager acquires ownership stakes in these companies at prices below its assessment of their true worth.
Growth of $10,000 (10 Years)
Total Return | 11.04% |
---|
Yield (Trailing 12 Mo.) | 2.14% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $20,000 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 11/17/2008 |
---|
Trailing Total Returns - MUTUAL:EDG580
as of 05/31/2025
Timeframe | MUTUAL:EDG580 | S&P 500 | Global Equity Balanced |
---|
1 Month | 2.57% | 6.29% | 3.71% |
---|
3 Month | -2.50% | -0.37% | -1.13% |
---|
Year-to-Date | 1.32% | 1.06% | 1.64% |
---|
1 Year | 7.25% | 13.52% | 10.52% |
---|
3 Year | 8.46% | 14.41% | 9.26% |
---|
5 Year | 9.65% | 15.94% | 8.06% |
---|
10 Year | 6.95% | 12.86% | 5.81% |
---|
Since Inception | 11.04% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:EDG580
as of 05/31/2025
Basic Materials | | 8.21% |
---|
Consumer Cyclical | | 18.89% |
---|
Financial Services | | 7.44% |
---|
Real Estate | | 2.57% |
---|
Consumer Defensive | | 5.44% |
---|
Healthcare | | 11.92% |
---|
Utilities | | 0.55% |
---|
Communication Services | | 5.50% |
---|
Energy | | 3.40% |
---|
Industrials | | 20.22% |
---|
Technology | | 15.85% |
---|
Asset Allocation - MUTUAL:EDG580
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 32.25 | 32.25 |
---|
Bond | -- | | | 6.83 | 6.83 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 30.27 | 30.27 |
---|
Foreign Bond | -- | | | 12.78 | 12.78 |
---|
Total | -- | | | 82.13 | 82.13 |
---|
Cash | -- | | | 16.50 | 16.50 |
---|
Total Net Assets | $10.09B |
---|
Total Stock Holdings | 50 |
---|
Total Bond Holdings | 103 |
---|
Top Ten Holdings - MUTUAL:EDG580
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Berry Global Group Inc | -- | 3.44% |
---|
NSC | -- | 3.24% |
---|
Koninklijke Philips NV | -- | 2.94% |
---|
MAT | -- | 2.72% |
---|
TSE:FFH | -- | 2.67% |
---|
ELV | -- | 2.48% |
---|
SAP SE | -- | 2.31% |
---|
DAY | -- | 2.02% |
---|
TSE:QSR | -- | 1.92% |
---|
TSE:RBA | -- | 1.92% |
---|
Valuation & Growth - MUTUAL:EDG580
as of 05/31/2025
Valuation | MUTUAL:EDG580 | Category Range |
---|
Price/Earnings | 20.68 | |
---|
Price/Book | 2.64 | |
---|
Price/Sales | 1.58 | |
---|
Price/Cash Flow | 12.18 | |
---|
Dividend Yield | 1.66 | |
---|
LT Earnings | 9.15 | |
---|
Historical Earnings | 19.45 | |
---|
Sales Growth | 1.94 | |
---|
Cash-Flow Growth | 13.23 | |
---|
Book-Value Growth | 7.18 | |
---|