MUTUAL:EVF151:TSX
Evolve Funds Group Inc. – MUTUAL:EVF151 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
38.17 CAD | -0.27 (-0.69%) | 30.06 - 39.90 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:EVF151
CYBR seeks to replicate, to the extent reasonably possible and before fees and expenses, the performance of the Solactive Global Cyber Security Index Canadian Dollar Hedged, or any successor thereto. CYBR invests primarily in equity securities of companies located domestically or internationally that are involved in the cyber security industry through hardware and software development. In order to achieve its investment objective and to obtain direct or indirect exposure to the Constituent Securities of the applicable Index, each Evolve Fund may hold the Constituent Securities of the applicable Index in approximately the same proportion as they are reflected in that Index or may hold securities of one or more exchange traded funds that replicate the performance of the applicable Index, or a subset of such Index.
Growth of $10,000 (10 Years)
Total Return | 10.47% |
---|
Yield (Trailing 12 Mo.) | 0.33% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 04/23/2019 |
---|
Trailing Total Returns - MUTUAL:EVF151
as of 04/30/2025
Timeframe | MUTUAL:EVF151 | S&P 500 | Sector Equity |
---|
1 Month | 5.93% | -0.68% | -- |
---|
3 Month | -1.66% | -7.50% | -- |
---|
Year-to-Date | 5.32% | -4.92% | -- |
---|
1 Year | 16.40% | 12.10% | -- |
---|
3 Year | 7.14% | 12.18% | -- |
---|
5 Year | 11.18% | 15.61% | -- |
---|
10 Year | -- | 12.32% | -- |
---|
Since Inception | 10.47% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:EVF151
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.89% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 1.96% |
---|
Energy | | 0.00% |
---|
Industrials | | 6.65% |
---|
Technology | | 90.49% |
---|
Asset Allocation - MUTUAL:EVF151
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 76.47 | 76.47 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 22.33 | 22.33 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.80 | 98.80 |
---|
Cash | 86.19 | | | 87.39 | 1.20 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 37 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:EVF151
as of 04/30/2025
Valuation & Growth - MUTUAL:EVF151
as of 04/30/2025
Valuation | MUTUAL:EVF151 | Category Range |
---|
Price/Earnings | 31.96 | |
---|
Price/Book | 5.46 | |
---|
Price/Sales | 4.50 | |
---|
Price/Cash Flow | 22.35 | |
---|
Dividend Yield | 0.29 | |
---|
LT Earnings | 10.74 | |
---|
Historical Earnings | | |
---|
Sales Growth | 14.12 | |
---|
Cash-Flow Growth | 22.49 | |
---|
Book-Value Growth | 5.06 | |
---|