MUTUAL:FID1298:TSX
Fidelity Investments Canada UL – MUTUAL:FID1298 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
44.14 CAD | -0.17 (-0.38%) | 37.25 - 53.48 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID1298
This fund aims to achieve long-term capital growth. It invests primarily in equity securities of Canadian companies. It seeks to identify investment opportunites that are believed to represent special situations.
Growth of $10,000 (10 Years)
Total Return | 13.42% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 04/18/2007 |
---|
Trailing Total Returns - MUTUAL:FID1298
as of 04/30/2025
Timeframe | MUTUAL:FID1298 | S&P 500 | Canadian Focused Equity |
---|
1 Month | -1.42% | -0.68% | -1.36% |
---|
3 Month | -10.81% | -7.50% | -5.25% |
---|
Year-to-Date | -4.59% | -4.92% | -2.17% |
---|
1 Year | 9.99% | 12.10% | 11.30% |
---|
3 Year | 10.46% | 12.18% | 8.86% |
---|
5 Year | 15.63% | 15.61% | 12.89% |
---|
10 Year | 12.52% | 12.32% | 7.72% |
---|
Since Inception | 13.42% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID1298
as of 04/30/2025
Basic Materials | | 14.26% |
---|
Consumer Cyclical | | 13.28% |
---|
Financial Services | | 12.91% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 6.63% |
---|
Healthcare | | 2.82% |
---|
Utilities | | 2.14% |
---|
Communication Services | | 6.00% |
---|
Energy | | 7.73% |
---|
Industrials | | 11.56% |
---|
Technology | | 22.67% |
---|
Asset Allocation - MUTUAL:FID1298
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 37.59 | 37.59 |
---|
Bond | 0.00 | | | 0.11 | 0.11 |
---|
Other | 0.00 | | | 3.10 | 3.10 |
---|
Foreign Stock | 0.00 | | | 58.11 | 58.11 |
---|
Foreign Bond | 0.00 | | | 0.01 | 0.01 |
---|
Total | 0.00 | | | 98.92 | 98.92 |
---|
Cash | 0.04 | | | 0.43 | 0.39 |
---|
Total Net Assets | $2.31B |
---|
Total Stock Holdings | 107 |
---|
Total Bond Holdings | 4 |
---|
Top Ten Holdings - MUTUAL:FID1298
as of 04/30/2025
Valuation & Growth - MUTUAL:FID1298
as of 04/30/2025
Valuation | MUTUAL:FID1298 | Category Range |
---|
Price/Earnings | 24.44 | |
---|
Price/Book | 2.87 | |
---|
Price/Sales | 2.33 | |
---|
Price/Cash Flow | 15.41 | |
---|
Dividend Yield | 0.98 | |
---|
LT Earnings | 18.15 | |
---|
Historical Earnings | 17.93 | |
---|
Sales Growth | 9.24 | |
---|
Cash-Flow Growth | -2.59 | |
---|
Book-Value Growth | 12.43 | |
---|