MUTUAL:FID1646:TSX
Fidelity Investments Canada UL – MUTUAL:FID1646 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
30.60 CAD | -0.07 (-0.22%) | 24.66 - 31.33 | -- |
Market data as of 12:00AM 08/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID1646
The fund aims to achieve long-term capital growth. It invests primarily in equity securities of Canadian companies, as well as foreign equity secutities.
Growth of $10,000 (10 Years)
Total Return | 10.85% |
---|
Yield (Trailing 12 Mo.) | 0.04% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 01/07/2008 |
---|
Trailing Total Returns - MUTUAL:FID1646
as of 07/31/2025
Timeframe | MUTUAL:FID1646 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 1.31% | 2.24% | 1.64% |
---|
3 Month | 12.41% | 14.21% | 9.77% |
---|
Year-to-Date | 4.81% | 8.59% | 7.28% |
---|
1 Year | 9.41% | 16.33% | 13.71% |
---|
3 Year | 14.90% | 17.10% | 13.02% |
---|
5 Year | 16.45% | 15.88% | 13.08% |
---|
10 Year | 13.89% | 13.66% | 8.76% |
---|
Since Inception | 10.85% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:FID1646
as of 07/31/2025
Basic Materials | | 9.21% |
---|
Consumer Cyclical | | 18.67% |
---|
Financial Services | | 14.02% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.57% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.60% |
---|
Energy | | 8.73% |
---|
Industrials | | 22.00% |
---|
Technology | | 16.20% |
---|
Asset Allocation - MUTUAL:FID1646
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 41.93 | 41.93 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 1.15 | 1.15 |
---|
Foreign Stock | 0.00 | | | 56.67 | 56.67 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.75 | 99.75 |
---|
Cash | 0.62 | | | 0.83 | 0.22 |
---|
Total Net Assets | $4.37B |
---|
Total Stock Holdings | 67 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:FID1646
as of 07/31/2025
Valuation & Growth - MUTUAL:FID1646
as of 07/31/2025
Valuation | MUTUAL:FID1646 | Category Range |
---|
Price/Earnings | 26.12 | |
---|
Price/Book | 3.10 | |
---|
Price/Sales | 2.24 | |
---|
Price/Cash Flow | 15.12 | |
---|
Dividend Yield | 1.21 | |
---|
LT Earnings | 9.72 | |
---|
Historical Earnings | 5.12 | |
---|
Sales Growth | 2.57 | |
---|
Cash-Flow Growth | 6.03 | |
---|
Book-Value Growth | 8.5 | |
---|