MUTUAL:FID1688:TSX
Fidelity Investments Canada UL – MUTUAL:FID1688 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
66.65 CAD | -0.32 (-0.47%) | 53.39 - 68.14 | -- |
Market data as of 12:00AM 06/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID1688
The Fund aims to achieve long-term capital growth. It seeks a similar return to its underlying fund, which is also managed by Fidelity, by investing substantially all of its assets in units of that fund. The underlying fund aims to achieve long-term capital growth by investing primarily in equity securities of Canadian companies. The underlying fund seeks to identify investment opportunities that are believed to represent special situations.
Growth of $10,000 (10 Years)
Total Return | 13.39% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 06/02/2008 |
---|
Trailing Total Returns - MUTUAL:FID1688
as of 05/31/2025
Timeframe | MUTUAL:FID1688 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 7.19% | 6.29% | 5.16% |
---|
3 Month | 1.04% | -0.37% | 0.77% |
---|
Year-to-Date | 2.65% | 1.06% | 2.84% |
---|
1 Year | 13.46% | 13.52% | 14.07% |
---|
3 Year | 14.89% | 14.41% | 10.78% |
---|
5 Year | 16.20% | 15.94% | 13.27% |
---|
10 Year | 14.06% | 12.86% | 8.18% |
---|
Since Inception | 13.39% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:FID1688
as of 05/31/2025
Basic Materials | | 22.84% |
---|
Consumer Cyclical | | 19.79% |
---|
Financial Services | | 12.93% |
---|
Real Estate | | 0.09% |
---|
Consumer Defensive | | 8.70% |
---|
Healthcare | | 2.50% |
---|
Utilities | | 0.48% |
---|
Communication Services | | 5.77% |
---|
Energy | | 5.87% |
---|
Industrials | | 12.83% |
---|
Technology | | 8.23% |
---|
Asset Allocation - MUTUAL:FID1688
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 25.94 | 25.94 |
---|
Bond | 0.00 | | | 0.12 | 0.12 |
---|
Other | 0.00 | | | 2.78 | 2.77 |
---|
Foreign Stock | 0.00 | | | 68.92 | 68.92 |
---|
Foreign Bond | 0.00 | | | 0.01 | 0.01 |
---|
Total | 0.00 | | | 97.77 | 97.76 |
---|
Cash | 0.38 | | | 1.89 | 1.51 |
---|
Total Net Assets | $954.27M |
---|
Total Stock Holdings | 113 |
---|
Total Bond Holdings | 4 |
---|
Top Ten Holdings - MUTUAL:FID1688
as of 05/31/2025
Valuation & Growth - MUTUAL:FID1688
as of 05/31/2025
Valuation | MUTUAL:FID1688 | Category Range |
---|
Price/Earnings | 21.59 | |
---|
Price/Book | 2.73 | |
---|
Price/Sales | 2.08 | |
---|
Price/Cash Flow | 13.35 | |
---|
Dividend Yield | 1.19 | |
---|
LT Earnings | 10.82 | |
---|
Historical Earnings | 7.19 | |
---|
Sales Growth | 10.22 | |
---|
Cash-Flow Growth | 4.24 | |
---|
Book-Value Growth | 10.82 | |
---|