MUTUAL:FID1698:TSX
Fidelity Investments Canada UL – MUTUAL:FID1698 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
52.85 CAD | 1.20 (+2.32%) | 39.53 - 57.30 | -- |
Market data as of 12:00AM 08/05/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID1698
This fund aims to achieve long-term capital growth. It invests primarily in equity securities of Canadian companies. It seeks to identify investment opportunites that are believed to represent special situations.
Growth of $10,000 (10 Years)
Total Return | 15.42% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 04/18/2007 |
---|
Trailing Total Returns - MUTUAL:FID1698
as of 06/30/2025
Timeframe | MUTUAL:FID1698 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 6.87% | 2.24% | 2.66% |
---|
3 Month | 13.03% | 14.21% | 6.48% |
---|
Year-to-Date | 9.70% | 8.59% | 5.54% |
---|
1 Year | 19.33% | 16.33% | 16.85% |
---|
3 Year | 22.84% | 17.10% | 14.51% |
---|
5 Year | 16.40% | 15.88% | 13.59% |
---|
10 Year | 14.90% | 13.66% | 8.70% |
---|
Since Inception | 15.42% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:FID1698
as of 06/30/2025
Basic Materials | | 22.84% |
---|
Consumer Cyclical | | 19.79% |
---|
Financial Services | | 12.93% |
---|
Real Estate | | 0.09% |
---|
Consumer Defensive | | 8.70% |
---|
Healthcare | | 2.50% |
---|
Utilities | | 0.48% |
---|
Communication Services | | 5.77% |
---|
Energy | | 5.87% |
---|
Industrials | | 12.83% |
---|
Technology | | 8.23% |
---|
Asset Allocation - MUTUAL:FID1698
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 25.94 | 25.94 |
---|
Bond | 0.00 | | | 0.12 | 0.12 |
---|
Other | 0.00 | | | 2.78 | 2.77 |
---|
Foreign Stock | 0.00 | | | 68.92 | 68.92 |
---|
Foreign Bond | 0.00 | | | 0.01 | 0.01 |
---|
Total | 0.00 | | | 97.77 | 97.76 |
---|
Cash | 0.38 | | | 1.89 | 1.51 |
---|
Total Net Assets | $2.60B |
---|
Total Stock Holdings | 113 |
---|
Total Bond Holdings | 4 |
---|
Top Ten Holdings - MUTUAL:FID1698
as of 06/30/2025
Valuation & Growth - MUTUAL:FID1698
as of 06/30/2025
Valuation | MUTUAL:FID1698 | Category Range |
---|
Price/Earnings | 21.59 | |
---|
Price/Book | 2.73 | |
---|
Price/Sales | 2.08 | |
---|
Price/Cash Flow | 13.35 | |
---|
Dividend Yield | 1.19 | |
---|
LT Earnings | 10.82 | |
---|
Historical Earnings | 7.19 | |
---|
Sales Growth | 10.22 | |
---|
Cash-Flow Growth | 4.24 | |
---|
Book-Value Growth | 10.82 | |
---|