MUTUAL:FID1862:TSX
NorthStar Fund Series T5 – MUTUAL:FID1862 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.98 CAD | 0.04 (+0.26%) | 14.94 - 18.88 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID1862
The Fund aims to achieve long-term capital growth. It invests primarily in equity securities of companies anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 6.31% |
---|
Yield (Trailing 12 Mo.) | 0.83% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 11/06/2006 |
---|
Trailing Total Returns - MUTUAL:FID1862
as of 04/30/2025
Timeframe | MUTUAL:FID1862 | S&P 500 | Global Small/Mid Cap Equity |
---|
1 Month | -3.11% | -0.68% | -1.70% |
---|
3 Month | -7.79% | -7.50% | -7.69% |
---|
Year-to-Date | -4.19% | -4.92% | -4.37% |
---|
1 Year | 8.27% | 12.10% | 4.69% |
---|
3 Year | 10.51% | 12.18% | 4.69% |
---|
5 Year | 10.69% | 15.61% | 9.04% |
---|
10 Year | 6.13% | 12.32% | 5.51% |
---|
Since Inception | 6.31% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID1862
as of 04/30/2025
Basic Materials | | 2.60% |
---|
Consumer Cyclical | | 13.57% |
---|
Financial Services | | 10.03% |
---|
Real Estate | | 0.94% |
---|
Consumer Defensive | | 15.92% |
---|
Healthcare | | 9.01% |
---|
Utilities | | 1.70% |
---|
Communication Services | | 8.77% |
---|
Energy | | 4.03% |
---|
Industrials | | 10.16% |
---|
Technology | | 23.27% |
---|
Asset Allocation - MUTUAL:FID1862
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 54.31 | 54.31 |
---|
Bond | 0.00 | | | 0.03 | 0.03 |
---|
Other | 0.00 | | | 1.04 | 1.04 |
---|
Foreign Stock | 0.00 | | | 40.46 | 40.46 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 95.84 | 95.84 |
---|
Cash | 0.04 | | | 4.12 | 4.08 |
---|
Total Net Assets | $3.91B |
---|
Total Stock Holdings | 670 |
---|
Total Bond Holdings | 3 |
---|
Top Ten Holdings - MUTUAL:FID1862
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
NVDA | -- | 3.63% |
---|
Fidelity U S Money Mkt Invt Tr | -- | 3.34% |
---|
MSFT | -- | 2.91% |
---|
META | -- | 2.16% |
---|
AMZN | -- | 1.87% |
---|
GOOG | -- | 1.43% |
---|
Imperial Brands PLC | -- | 1.26% |
---|
TSE:MRU | -- | 1.08% |
---|
British American Tobacco PLC | -- | 1.04% |
---|
AAPL | -- | 1.03% |
---|
Valuation & Growth - MUTUAL:FID1862
as of 04/30/2025
Valuation | MUTUAL:FID1862 | Category Range |
---|
Price/Earnings | 16.80 | |
---|
Price/Book | 2.00 | |
---|
Price/Sales | 1.09 | |
---|
Price/Cash Flow | 9.56 | |
---|
Dividend Yield | 2.48 | |
---|
LT Earnings | 9.42 | |
---|
Historical Earnings | 16.46 | |
---|
Sales Growth | 6.95 | |
---|
Cash-Flow Growth | 6.55 | |
---|
Book-Value Growth | 6.16 | |
---|