MUTUAL:FID227:TSX
Fidelity Investments Canada UL – MUTUAL:FID227 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
46.94 CAD | 0.22 (+0.47%) | 37.18 - 49.19 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID227
The Fund aims to achieve long-term capital growth. It invests primarily in equity securities of companies located or operating in countries in Southeast Asia. These countries include Australia, Hong Kong, India, Indonesia, Malaysia, New Zealand, the People’s Republic of China, the Philippines, Singapore, South Korea, Taiwan and Thailand. The Fund doesn’t invest in Japan.
Growth of $10,000 (10 Years)
Total Return | 8.05% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 09/17/1991 |
---|
Trailing Total Returns - MUTUAL:FID227
as of 04/30/2025
Timeframe | MUTUAL:FID227 | S&P 500 | Asia Pacific ex-Japan Equity |
---|
1 Month | -5.32% | -0.68% | -4.83% |
---|
3 Month | -3.40% | -7.50% | -4.54% |
---|
Year-to-Date | -1.38% | -4.92% | -2.83% |
---|
1 Year | 16.60% | 12.10% | 10.08% |
---|
3 Year | 10.36% | 12.18% | 6.17% |
---|
5 Year | 1.71% | 15.61% | 3.88% |
---|
10 Year | 3.76% | 12.32% | 3.82% |
---|
Since Inception | 8.05% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID227
as of 04/30/2025
Basic Materials | | 0.72% |
---|
Consumer Cyclical | | 32.88% |
---|
Financial Services | | 9.73% |
---|
Real Estate | | 0.79% |
---|
Consumer Defensive | | 0.79% |
---|
Healthcare | | 8.39% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 8.84% |
---|
Energy | | 0.07% |
---|
Industrials | | 6.99% |
---|
Technology | | 30.80% |
---|
Asset Allocation - MUTUAL:FID227
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.98 | 0.98 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.05 | 0.05 |
---|
Foreign Stock | 0.00 | | | 98.76 | 98.76 |
---|
Foreign Bond | 0.00 | | | 0.19 | 0.19 |
---|
Total | 0.00 | | | 99.98 | 99.98 |
---|
Cash | 0.33 | | | 0.35 | 0.02 |
---|
Total Net Assets | $315.19M |
---|
Total Stock Holdings | 120 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - MUTUAL:FID227
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 16.48% |
---|
SE | -- | 8.80% |
---|
Tencent Holdings Ltd | -- | 5.46% |
---|
PDD | -- | 4.87% |
---|
MMYT | -- | 4.32% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 2.92% |
---|
Advanced Micro-fabrication Equipment Inc Class A | -- | 2.84% |
---|
Meituan Class B | -- | 2.82% |
---|
Hong Kong Exchanges and Clearing Ltd | -- | 2.48% |
---|
Samsung Electronics Co Ltd | -- | 1.95% |
---|
Valuation & Growth - MUTUAL:FID227
as of 04/30/2025
Valuation | MUTUAL:FID227 | Category Range |
---|
Price/Earnings | 23.74 | |
---|
Price/Book | 3.32 | |
---|
Price/Sales | 3.29 | |
---|
Price/Cash Flow | 15.42 | |
---|
Dividend Yield | 1.52 | |
---|
LT Earnings | 16.18 | |
---|
Historical Earnings | 18.78 | |
---|
Sales Growth | 13.66 | |
---|
Cash-Flow Growth | 8.09 | |
---|
Book-Value Growth | 9.45 | |
---|