MUTUAL:FID231:TSX
Fidelity Investments Canada UL – MUTUAL:FID231 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
57.86 CAD | 0.28 (+0.48%) | 49.03 - 57.86 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID231
The fund aims to achieve long-term capital growth. It invests primarily in equity securities of Canadian companies and tends to focus on large companies.
Growth of $10,000 (10 Years)
Total Return | 9.70% |
---|
Yield (Trailing 12 Mo.) | 1.38% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 02/01/1988 |
---|
Trailing Total Returns - MUTUAL:FID231
as of 07/31/2025
Timeframe | MUTUAL:FID231 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 3.11% | 2.24% | 1.64% |
---|
3 Month | 4.87% | 14.21% | 9.77% |
---|
Year-to-Date | 12.35% | 8.59% | 7.28% |
---|
1 Year | 15.56% | 16.33% | 13.71% |
---|
3 Year | 13.09% | 17.10% | 13.02% |
---|
5 Year | 15.66% | 15.88% | 13.08% |
---|
10 Year | 9.40% | 13.66% | 8.76% |
---|
Since Inception | 9.70% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:FID231
as of 07/31/2025
Basic Materials | | 4.16% |
---|
Consumer Cyclical | | 8.00% |
---|
Financial Services | | 5.58% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 43.75% |
---|
Healthcare | | 6.06% |
---|
Utilities | | 9.13% |
---|
Communication Services | | 12.47% |
---|
Energy | | 1.71% |
---|
Industrials | | 2.05% |
---|
Technology | | 7.07% |
---|
Asset Allocation - MUTUAL:FID231
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 8.20 | 8.20 |
---|
Bond | 0.00 | | | 2.07 | 2.07 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 86.94 | 86.94 |
---|
Foreign Bond | 0.00 | | | 1.01 | 1.01 |
---|
Total | 0.00 | | | 98.22 | 98.22 |
---|
Cash | 0.10 | | | 1.88 | 1.78 |
---|
Total Net Assets | $10.84B |
---|
Total Stock Holdings | 58 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:FID231
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:FID231
as of 07/31/2025
Valuation & Growth - MUTUAL:FID231
as of 07/31/2025
Valuation | MUTUAL:FID231 | Category Range |
---|
Price/Earnings | 17.83 | |
---|
Price/Book | 1.84 | |
---|
Price/Sales | 1.13 | |
---|
Price/Cash Flow | 7.31 | |
---|
Dividend Yield | 3.93 | |
---|
LT Earnings | 5.66 | |
---|
Historical Earnings | -5.8 | |
---|
Sales Growth | 5.43 | |
---|
Cash-Flow Growth | 11.6 | |
---|
Book-Value Growth | 1.56 | |
---|