MUTUAL:FID231:TSX
Fidelity Investments Canada UL – MUTUAL:FID231 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
54.29 CAD | 0.10 (+0.18%) | 49.03 - 56.33 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID231
The fund aims to achieve long-term capital growth. It invests primarily in equity securities of Canadian companies and tends to focus on large companies.
Growth of $10,000 (10 Years)
Total Return | 9.63% |
---|
Yield (Trailing 12 Mo.) | 1.44% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 02/01/1988 |
---|
Trailing Total Returns - MUTUAL:FID231
as of 04/30/2025
Timeframe | MUTUAL:FID231 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 1.46% | -0.68% | -1.36% |
---|
3 Month | 4.53% | -7.50% | -5.25% |
---|
Year-to-Date | 7.13% | -4.92% | -2.17% |
---|
1 Year | 19.64% | 12.10% | 11.30% |
---|
3 Year | 10.91% | 12.18% | 8.86% |
---|
5 Year | 14.80% | 15.61% | 12.89% |
---|
10 Year | 8.97% | 12.32% | 7.72% |
---|
Since Inception | 9.63% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID231
as of 04/30/2025
Basic Materials | | 6.38% |
---|
Consumer Cyclical | | 8.42% |
---|
Financial Services | | 6.67% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 40.54% |
---|
Healthcare | | 6.00% |
---|
Utilities | | 7.99% |
---|
Communication Services | | 12.05% |
---|
Energy | | 1.79% |
---|
Industrials | | 1.74% |
---|
Technology | | 8.43% |
---|
Asset Allocation - MUTUAL:FID231
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 15.17 | 15.17 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 83.23 | 83.23 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.40 | 98.40 |
---|
Cash | 0.27 | | | 1.88 | 1.60 |
---|
Total Net Assets | $9.77B |
---|
Total Stock Holdings | 62 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:FID231
as of 04/30/2025
Valuation & Growth - MUTUAL:FID231
as of 04/30/2025
Valuation | MUTUAL:FID231 | Category Range |
---|
Price/Earnings | 18.32 | |
---|
Price/Book | 1.72 | |
---|
Price/Sales | 1.20 | |
---|
Price/Cash Flow | 7.74 | |
---|
Dividend Yield | 3.78 | |
---|
LT Earnings | 7.21 | |
---|
Historical Earnings | 0.4 | |
---|
Sales Growth | 6.71 | |
---|
Cash-Flow Growth | -0.26 | |
---|
Book-Value Growth | 4.09 | |
---|