MUTUAL:FID2604:TSX
Fidelity Investments Canada UL – MUTUAL:FID2604 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
18.76 CAD | -0.02 (-0.13%) | 16.79 - 19.04 | -- |
Market data as of 12:00AM 07/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID2604
The Portfolio aims to achieve high total investment return. The Portfolio uses a balanced approach. It invests primarily in underlying funds. These underlying funds generally invest in global equity securities and/or fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 6.34% |
---|
Yield (Trailing 12 Mo.) | 0.45% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 04/18/2007 |
---|
Trailing Total Returns - MUTUAL:FID2604
as of 05/31/2025
Timeframe | MUTUAL:FID2604 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 3.11% | 5.09% | 2.62% |
---|
3 Month | -1.26% | 10.94% | -1.20% |
---|
Year-to-Date | 1.79% | 6.20% | 1.44% |
---|
1 Year | 10.75% | 15.16% | 9.46% |
---|
3 Year | 10.77% | 19.71% | 7.72% |
---|
5 Year | 8.40% | 16.64% | 6.36% |
---|
10 Year | 6.92% | 13.65% | 4.91% |
---|
Since Inception | 6.34% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:FID2604
as of 05/31/2025
Basic Materials | | 7.95% |
---|
Consumer Cyclical | | 10.53% |
---|
Financial Services | | 21.05% |
---|
Real Estate | | 2.92% |
---|
Consumer Defensive | | 7.65% |
---|
Healthcare | | 5.52% |
---|
Utilities | | 2.22% |
---|
Communication Services | | 6.73% |
---|
Energy | | 6.83% |
---|
Industrials | | 13.91% |
---|
Technology | | 14.70% |
---|
Asset Allocation - MUTUAL:FID2604
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 2.69 | | | 17.69 | 15.00 |
---|
Bond | 0.01 | | | 15.11 | 15.09 |
---|
Other | 0.01 | | | 13.45 | 13.44 |
---|
Foreign Stock | 1.66 | | | 37.58 | 35.92 |
---|
Foreign Bond | 0.06 | | | 12.78 | 12.73 |
---|
Total | 4.43 | | | 96.61 | 92.18 |
---|
Cash | 2.17 | | | 9.38 | 7.21 |
---|
Total Net Assets | $18.18B |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:FID2604
as of 05/31/2025
AAA | | 17.40% |
---|
AA | | 48.05% |
---|
A | | 8.34% |
---|
BBB | | 11.91% |
---|
BB | | 5.50% |
---|
B | | 3.46% |
---|
Below B | | 0.97% |
---|
Not Rated | | 4.37% |
---|
Top Ten Holdings - MUTUAL:FID2604
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Fidelity Multi-Sector Bond O | -- | 10.58% |
---|
Insights Investment Tr - O | -- | 7.52% |
---|
Fidelity Canadian Disciplined Eq Sr O | -- | 7.21% |
---|
Fidelity Emerging Mkts Portfolio Sr O | -- | 6.47% |
---|
Fidelity Global Innovators® Inv O | -- | 5.86% |
---|
Fidelity Developed Intl Bd MA Base O | -- | 5.56% |
---|
Fidelity International Growth Invest Tr | -- | 4.81% |
---|
Fidelity US All Cap Series O | -- | 4.36% |
---|
Fidelity Canadian Bond Multi-Ass Base O | -- | 4.17% |
---|
Fidelity Global Bond Series O | -- | 3.35% |
---|
Valuation & Growth - MUTUAL:FID2604
as of 05/31/2025
Valuation | MUTUAL:FID2604 | Category Range |
---|
Price/Earnings | 17.98 | |
---|
Price/Book | 2.28 | |
---|
Price/Sales | 1.64 | |
---|
Price/Cash Flow | 10.96 | |
---|
Dividend Yield | 2.28 | |
---|
LT Earnings | 9.4 | |
---|
Historical Earnings | 8.65 | |
---|
Sales Growth | 6.4 | |
---|
Cash-Flow Growth | 6.72 | |
---|
Book-Value Growth | 6.89 | |
---|