MUTUAL:FID2605:TSX
Fidelity Investments Canada UL – MUTUAL:FID2605 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.41 CAD | -0.01 (-0.05%) | 20.68 - 24.35 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID2605
The Portfolio aims to achieve high total investment return. The Portfolio is geared towards capital growth. It invests primarily in underlying funds. These underlying funds generally invest in Canadian equity securities, foreign equity securities and/or fixed income securities, with generally more emphasis on Canadian equity securities and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 7.59% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 04/18/2007 |
---|
Trailing Total Returns - MUTUAL:FID2605
as of 04/30/2025
Timeframe | MUTUAL:FID2605 | S&P 500 | Global Equity Balanced |
---|
1 Month | -1.54% | -0.68% | -2.09% |
---|
3 Month | -4.95% | -7.50% | -5.22% |
---|
Year-to-Date | -1.04% | -4.92% | -1.99% |
---|
1 Year | 12.31% | 12.10% | 9.25% |
---|
3 Year | 10.69% | 12.18% | 7.64% |
---|
5 Year | 11.81% | 15.61% | 7.88% |
---|
10 Year | 8.71% | 12.32% | 5.61% |
---|
Since Inception | 7.59% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID2605
as of 04/30/2025
Basic Materials | | 9.80% |
---|
Consumer Cyclical | | 9.38% |
---|
Financial Services | | 22.22% |
---|
Real Estate | | 2.52% |
---|
Consumer Defensive | | 9.35% |
---|
Healthcare | | 3.63% |
---|
Utilities | | 2.37% |
---|
Communication Services | | 5.60% |
---|
Energy | | 8.98% |
---|
Industrials | | 12.92% |
---|
Technology | | 13.23% |
---|
Asset Allocation - MUTUAL:FID2605
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 2.25 | | | 16.74 | 14.49 |
---|
Bond | 0.00 | | | 5.04 | 5.04 |
---|
Other | 0.01 | | | 10.51 | 10.50 |
---|
Foreign Stock | 1.63 | | | 61.95 | 60.32 |
---|
Foreign Bond | 0.01 | | | 2.61 | 2.60 |
---|
Total | 3.90 | | | 96.85 | 92.95 |
---|
Cash | 0.68 | | | 7.17 | 6.49 |
---|
Total Net Assets | $1.03B |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:FID2605
as of 04/30/2025
AAA | | 12.53% |
---|
AA | | 60.04% |
---|
A | | 5.80% |
---|
BBB | | 8.68% |
---|
BB | | 3.31% |
---|
B | | 2.02% |
---|
Below B | | 0.47% |
---|
Not Rated | | 7.15% |
---|
Top Ten Holdings - MUTUAL:FID2605
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Fidelity Canadian Disciplined Eq Sr O | -- | 17.29% |
---|
Fidelity Canadian Growth Company Sr A | -- | 7.27% |
---|
Fidelity Canadian Fdmtl Eq MA Bs O | -- | 7.00% |
---|
Fidelity Emerging Mkts Portfolio Sr O | -- | 6.89% |
---|
Fidelity Global Innovators® Inv O | -- | 6.87% |
---|
Fidelity Canadian Opportunities Series O | -- | 6.65% |
---|
Fidelity Canadian Large Cp Mlt Ast Bs O | -- | 6.65% |
---|
Insights Investment Tr - O | -- | 5.21% |
---|
Fidelity True North Series O | -- | 4.40% |
---|
Fidelity International Growth Invest Tr | -- | 4.32% |
---|
Valuation & Growth - MUTUAL:FID2605
as of 04/30/2025
Valuation | MUTUAL:FID2605 | Category Range |
---|
Price/Earnings | 19.43 | |
---|
Price/Book | 2.32 | |
---|
Price/Sales | 1.79 | |
---|
Price/Cash Flow | 11.09 | |
---|
Dividend Yield | 2.34 | |
---|
LT Earnings | 8.75 | |
---|
Historical Earnings | 6.08 | |
---|
Sales Growth | 7.28 | |
---|
Cash-Flow Growth | 8.31 | |
---|
Book-Value Growth | 6.66 | |
---|