MUTUAL:FID2621:TSX
Fidelity Investments Canada UL – MUTUAL:FID2621 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.51 CAD | 0.01 (+0.11%) | 9.95 - 10.81 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID2621
The Portfolio aims to achieve a combination of a steady flow of income with the potential for capital gains. The Portfolio is geared towards income. It invests primarily in underlying funds. These underlying funds generally invest in Canadian equity securities, foreign equity securities and/or fixed income securities, with generally more emphasis on Canadian equity securities and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 5.32% |
---|
Yield (Trailing 12 Mo.) | 1.52% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 04/18/2007 |
---|
Trailing Total Returns - MUTUAL:FID2621
as of 04/30/2025
Timeframe | MUTUAL:FID2621 | S&P 500 | Global Fixed Income Balanced |
---|
1 Month | -1.48% | -0.68% | -1.23% |
---|
3 Month | -2.05% | -7.50% | -1.98% |
---|
Year-to-Date | 0.56% | -4.92% | -0.11% |
---|
1 Year | 9.81% | 12.10% | 8.39% |
---|
3 Year | 6.61% | 12.18% | 4.82% |
---|
5 Year | 5.85% | 15.61% | 3.58% |
---|
10 Year | 4.91% | 12.32% | 3.08% |
---|
Since Inception | 5.32% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID2621
as of 04/30/2025
Basic Materials | | 9.39% |
---|
Consumer Cyclical | | 8.74% |
---|
Financial Services | | 22.21% |
---|
Real Estate | | 3.74% |
---|
Consumer Defensive | | 9.46% |
---|
Healthcare | | 3.38% |
---|
Utilities | | 3.14% |
---|
Communication Services | | 4.30% |
---|
Energy | | 11.21% |
---|
Industrials | | 12.93% |
---|
Technology | | 11.50% |
---|
Asset Allocation - MUTUAL:FID2621
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 1.92 | | | 7.64 | 5.73 |
---|
Bond | 0.01 | | | 13.97 | 13.96 |
---|
Other | 0.01 | | | 17.17 | 17.16 |
---|
Foreign Stock | 1.83 | | | 31.28 | 29.45 |
---|
Foreign Bond | 0.05 | | | 22.90 | 22.85 |
---|
Total | 3.82 | | | 92.96 | 89.15 |
---|
Cash | 5.53 | | | 15.76 | 10.23 |
---|
Total Net Assets | $705.53M |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:FID2621
as of 04/30/2025
AAA | | 22.84% |
---|
AA | | 40.99% |
---|
A | | 10.24% |
---|
BBB | | 15.13% |
---|
BB | | 4.48% |
---|
B | | 2.44% |
---|
Below B | | 0.72% |
---|
Not Rated | | 3.16% |
---|
Top Ten Holdings - MUTUAL:FID2621
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Fidelity Canadian Bond Multi-Ass Base O | -- | 10.45% |
---|
Fidelity Canadian Disciplined Eq Sr O | -- | 10.04% |
---|
Fidelity Multi-Sector Bond O | -- | 6.02% |
---|
Global Div Invt Trust - O | -- | 5.40% |
---|
Fidelity Cdn Money Mkt Invt Tr | -- | 5.07% |
---|
Fidelity Can ST Fixed Income Inv Tr Sr O | -- | 5.05% |
---|
Fidelity Developed Intl Bd MA Base O | -- | 4.96% |
---|
Fidelity Emerging Mkts Portfolio Sr O | -- | 3.97% |
---|
Fidelity Multi-Str Bd Hdg Mlt Ast Bs O | -- | 3.79% |
---|
Fidelity Dividend Series A | -- | 3.75% |
---|
Valuation & Growth - MUTUAL:FID2621
as of 04/30/2025
Valuation | MUTUAL:FID2621 | Category Range |
---|
Price/Earnings | 18.38 | |
---|
Price/Book | 2.14 | |
---|
Price/Sales | 1.64 | |
---|
Price/Cash Flow | 10.23 | |
---|
Dividend Yield | 2.62 | |
---|
LT Earnings | 8.5 | |
---|
Historical Earnings | 5.2 | |
---|
Sales Growth | 6.71 | |
---|
Cash-Flow Growth | 6.57 | |
---|
Book-Value Growth | 6.25 | |
---|