MUTUAL:FID277:TSX
Fidelity Investments Canada UL – MUTUAL:FID277 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
53.26 CAD | 0.45 (+0.85%) | 47.52 - 61.19 | -- |
Market data as of 12:00AM 07/17/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID277
The Fund aims to achieve long-term capital growth. It invests primarily in equity securities of companies anywhere in the world that own or develop natural resources or supply goods and services to those companies.
Growth of $10,000 (10 Years)
Total Return | 6.75% |
---|
Yield (Trailing 12 Mo.) | 0.86% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 06/05/1997 |
---|
Trailing Total Returns - MUTUAL:FID277
as of 06/30/2025
Timeframe | MUTUAL:FID277 | S&P 500 | Natural Resources Equity |
---|
1 Month | 2.43% | 5.09% | 6.26% |
---|
3 Month | -5.90% | 10.94% | 5.75% |
---|
Year-to-Date | -5.36% | 6.20% | 13.84% |
---|
1 Year | -2.69% | 15.16% | 15.02% |
---|
3 Year | 7.84% | 19.71% | 11.96% |
---|
5 Year | 13.59% | 16.64% | 16.71% |
---|
10 Year | 5.35% | 13.65% | 6.57% |
---|
Since Inception | 6.75% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:FID277
as of 06/30/2025
Basic Materials | | 44.98% |
---|
Consumer Cyclical | | 2.88% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 52.14% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:FID277
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 60.28 | 60.28 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 37.16 | 37.16 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.44 | 97.44 |
---|
Cash | 0.00 | | | 2.57 | 2.56 |
---|
Total Net Assets | $377.28M |
---|
Total Stock Holdings | 43 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:FID277
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
XOM | -- | 10.01% |
---|
CVX | -- | 8.96% |
---|
SHW | -- | 5.48% |
---|
TSE:AEM | -- | 5.16% |
---|
FCX | -- | 4.57% |
---|
Shell PLC | -- | 4.47% |
---|
TotalEnergies SE | -- | 4.25% |
---|
Linde PLC | -- | 3.62% |
---|
ECL | -- | 3.57% |
---|
AXTA | -- | 3.31% |
---|
Valuation & Growth - MUTUAL:FID277
as of 06/30/2025
Valuation | MUTUAL:FID277 | Category Range |
---|
Price/Earnings | 19.98 | |
---|
Price/Book | 2.45 | |
---|
Price/Sales | 1.62 | |
---|
Price/Cash Flow | 9.45 | |
---|
Dividend Yield | 2.6 | |
---|
LT Earnings | 8.75 | |
---|
Historical Earnings | 12.28 | |
---|
Sales Growth | 6.4 | |
---|
Cash-Flow Growth | -2.43 | |
---|
Book-Value Growth | 10 | |
---|