MUTUAL:FID294:TSX
Fidelity Investments Canada UL – MUTUAL:FID294 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.25 CAD | -0.03 (-0.19%) | 15.50 - 16.29 | -- |
Market data as of 12:00AM 08/18/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID294
The Fund aims to achieve a high total investment return. It invests primarily in investment grade fixed income securities, higher yielding lower quality fixed income securities, equity securities of companies that pay dividends or are expected to pay dividends, and other securities that are expected to distribute income. The Fund can invest in these securities either directly or indirectly through investments in underlying funds.
Growth of $10,000 (10 Years)
Total Return | 6.19% |
---|
Yield (Trailing 12 Mo.) | 2.10% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 05/25/2005 |
---|
Trailing Total Returns - MUTUAL:FID294
as of 07/31/2025
Timeframe | MUTUAL:FID294 | S&P 500 | Canadian Fixed Income Balanced |
---|
1 Month | 0.44% | 2.24% | 0.20% |
---|
3 Month | 1.39% | 14.21% | 2.74% |
---|
Year-to-Date | 3.64% | 8.59% | 3.09% |
---|
1 Year | 6.68% | 16.33% | 6.17% |
---|
3 Year | 5.72% | 17.10% | 5.81% |
---|
5 Year | 3.39% | 15.88% | 3.26% |
---|
10 Year | 3.36% | 13.66% | 3.29% |
---|
Since Inception | 6.19% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:FID294
as of 07/31/2025
Basic Materials | | 2.91% |
---|
Consumer Cyclical | | 5.88% |
---|
Financial Services | | 7.10% |
---|
Real Estate | | 9.79% |
---|
Consumer Defensive | | 23.37% |
---|
Healthcare | | 3.69% |
---|
Utilities | | 14.51% |
---|
Communication Services | | 10.97% |
---|
Energy | | 12.81% |
---|
Industrials | | 2.79% |
---|
Technology | | 6.17% |
---|
Asset Allocation - MUTUAL:FID294
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.01 | | | 5.34 | 5.33 |
---|
Bond | 0.00 | | | 11.83 | 11.83 |
---|
Other | 0.00 | | | 4.11 | 4.11 |
---|
Foreign Stock | 1.48 | | | 26.78 | 25.29 |
---|
Foreign Bond | 0.00 | | | 48.52 | 48.52 |
---|
Total | 1.49 | | | 96.58 | 95.08 |
---|
Cash | 6.83 | | | 11.30 | 4.48 |
---|
Total Net Assets | $2.26B |
---|
Total Stock Holdings | 497 |
---|
Total Bond Holdings | 2684 |
---|
Bond Credit Quality - MUTUAL:FID294
as of 07/31/2025
AAA | | 31.06% |
---|
AA | | 22.34% |
---|
A | | 9.77% |
---|
BBB | | 18.66% |
---|
BB | | 8.24% |
---|
B | | 4.47% |
---|
Below B | | 1.60% |
---|
Not Rated | | 3.86% |
---|
Top Ten Holdings - MUTUAL:FID294
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
IAU | -- | 4.09% |
---|
Fidelity Cdn Money Mkt Invt Tr | -- | 1.70% |
---|
MSCI Emerging Markets Index Future June 25 | -- | 1.49% |
---|
TLT | -- | 1.32% |
---|
TSE:TRP | -- | 1.27% |
---|
TSE:BCE | -- | 1.19% |
---|
TSE:FTS | -- | 1.19% |
---|
TSE:RCI.B | -- | 1.16% |
---|
Canada (Government of) 3.5% | -- | 1.13% |
---|
TSE:EMA | -- | 1.11% |
---|
Valuation & Growth - MUTUAL:FID294
as of 07/31/2025
Valuation | MUTUAL:FID294 | Category Range |
---|
Price/Earnings | 18.49 | |
---|
Price/Book | 1.88 | |
---|
Price/Sales | 1.46 | |
---|
Price/Cash Flow | 7.66 | |
---|
Dividend Yield | 4.04 | |
---|
LT Earnings | 5.72 | |
---|
Historical Earnings | -0.62 | |
---|
Sales Growth | 5.58 | |
---|
Cash-Flow Growth | 9.82 | |
---|
Book-Value Growth | 1.99 | |
---|