MUTUAL:FID3481:TSX
Fidelity Investments Canada UL – MUTUAL:FID3481 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
30.36 CAD | 0.33 (+1.10%) | 23.42 - 30.51 | -- |
Market data as of 12:00AM 06/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID3481
The Fund aims to achieve long-term capital growth. It seeks a similar return to its underlying fund, which is also managed by Fidelity, by investing substantially all of its assets in units of that fund. The underlying fund invests primarily in equity securities of companies located in Canada and/or the United States.
Growth of $10,000 (10 Years)
Total Return | 13.52% |
---|
Yield (Trailing 12 Mo.) | 0.26% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 10/28/2015 |
---|
Trailing Total Returns - MUTUAL:FID3481
as of 05/31/2025
Timeframe | MUTUAL:FID3481 | S&P 500 | North American Equity |
---|
1 Month | 7.18% | 6.29% | 4.41% |
---|
3 Month | -2.35% | -0.37% | -1.97% |
---|
Year-to-Date | 1.84% | 1.06% | -0.04% |
---|
1 Year | 19.41% | 13.52% | 10.20% |
---|
3 Year | 18.03% | 14.41% | 9.25% |
---|
5 Year | 16.81% | 15.94% | 9.47% |
---|
10 Year | -- | 12.86% | 7.04% |
---|
Since Inception | 13.52% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:FID3481
as of 05/31/2025
Basic Materials | | 7.46% |
---|
Consumer Cyclical | | 5.92% |
---|
Financial Services | | 17.99% |
---|
Real Estate | | 1.25% |
---|
Consumer Defensive | | 6.94% |
---|
Healthcare | | 4.85% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 14.84% |
---|
Energy | | 0.51% |
---|
Industrials | | 18.62% |
---|
Technology | | 21.63% |
---|
Asset Allocation - MUTUAL:FID3481
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 70.04 | 70.04 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 28.27 | 28.27 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.31 | 98.31 |
---|
Cash | 0.25 | | | 1.94 | 1.69 |
---|
Total Net Assets | $460.42M |
---|
Total Stock Holdings | 53 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:FID3481
as of 05/31/2025
Valuation & Growth - MUTUAL:FID3481
as of 05/31/2025
Valuation | MUTUAL:FID3481 | Category Range |
---|
Price/Earnings | 30.03 | |
---|
Price/Book | 5.28 | |
---|
Price/Sales | 3.94 | |
---|
Price/Cash Flow | 20.86 | |
---|
Dividend Yield | 0.81 | |
---|
LT Earnings | 11.35 | |
---|
Historical Earnings | 17.25 | |
---|
Sales Growth | 11.83 | |
---|
Cash-Flow Growth | 25.57 | |
---|
Book-Value Growth | 13.82 | |
---|