MUTUAL:FID4001:TSX
Fidelity Investments Canada UL – MUTUAL:FID4001 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.33 CAD | 0.03 (+0.14%) | 17.51 - 21.24 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID4001
The Fund aims to achieve long-term capital growth. It seeks a similar return to its Fidelity Global Growth and Value Investment Trust, which is also managed by Fidelity, by investing substantially all of its assets in securities of that fund. The underlying fund aims to achieve long-term capital growth by investing primarily in equity securities of companies anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 10.52% |
---|
Yield (Trailing 12 Mo.) | 0.26% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 06/14/2018 |
---|
Trailing Total Returns - MUTUAL:FID4001
as of 04/30/2025
Timeframe | MUTUAL:FID4001 | S&P 500 | Global Equity |
---|
1 Month | -3.37% | -0.68% | -2.53% |
---|
3 Month | -10.11% | -7.50% | -8.02% |
---|
Year-to-Date | -5.70% | -4.92% | -3.85% |
---|
1 Year | 9.23% | 12.10% | 9.03% |
---|
3 Year | 15.05% | 12.18% | 9.95% |
---|
5 Year | 13.95% | 15.61% | 10.39% |
---|
10 Year | -- | 12.32% | 7.79% |
---|
Since Inception | 10.52% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID4001
as of 04/30/2025
Basic Materials | | 2.76% |
---|
Consumer Cyclical | | 14.09% |
---|
Financial Services | | 19.61% |
---|
Real Estate | | 1.37% |
---|
Consumer Defensive | | 4.70% |
---|
Healthcare | | 10.29% |
---|
Utilities | | 1.94% |
---|
Communication Services | | 10.55% |
---|
Energy | | 4.53% |
---|
Industrials | | 11.47% |
---|
Technology | | 18.68% |
---|
Asset Allocation - MUTUAL:FID4001
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 67.26 | 67.26 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.25 | 0.25 |
---|
Foreign Stock | 0.00 | | | 27.26 | 27.26 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 94.77 | 94.77 |
---|
Cash | 0.13 | | | 5.15 | 5.02 |
---|
Total Net Assets | $2.93B |
---|
Total Stock Holdings | 812 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:FID4001
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
META | -- | 5.64% |
---|
Fidelity U S Money Mkt Invt Tr | -- | 3.89% |
---|
NVDA | -- | 3.50% |
---|
BRK.B | -- | 2.49% |
---|
AMZN | -- | 2.22% |
---|
AAPL | -- | 1.76% |
---|
MSFT | -- | 1.66% |
---|
LLY | -- | 1.41% |
---|
NFLX | -- | 1.40% |
---|
Fidelity Cdn Money Mkt Invt Tr | -- | 1.20% |
---|
Valuation & Growth - MUTUAL:FID4001
as of 04/30/2025
Valuation | MUTUAL:FID4001 | Category Range |
---|
Price/Earnings | 16.09 | |
---|
Price/Book | 2.31 | |
---|
Price/Sales | 1.18 | |
---|
Price/Cash Flow | 10.26 | |
---|
Dividend Yield | 2.02 | |
---|
LT Earnings | 10.73 | |
---|
Historical Earnings | 13.65 | |
---|
Sales Growth | 5.33 | |
---|
Cash-Flow Growth | 7.87 | |
---|
Book-Value Growth | 8.64 | |
---|