MUTUAL:FID469:TSX
Fidelity Investments Canada UL – MUTUAL:FID469 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
37.69 CAD | 0.07 (+0.18%) | 31.91 - 38.44 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID469
The Fund aims to achieve long-term capital growth. It seeks a similar return to its underlying fund, which is also managed by Fidelity, by investing substantially all of its assets in units of that fund. The underlying fund aims to achieve long-term capital growth by investing primarily in equity securities of Canadian companies and tends to focus on large companies.
Growth of $10,000 (10 Years)
Total Return | 12.41% |
---|
Yield (Trailing 12 Mo.) | 1.37% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 09/26/2011 |
---|
Trailing Total Returns - MUTUAL:FID469
as of 04/30/2025
Timeframe | MUTUAL:FID469 | S&P 500 | Canadian Focused Equity |
---|
1 Month | 1.56% | -0.68% | -1.36% |
---|
3 Month | 4.82% | -7.50% | -5.25% |
---|
Year-to-Date | 7.55% | -4.92% | -2.17% |
---|
1 Year | 21.04% | 12.10% | 11.30% |
---|
3 Year | 12.20% | 12.18% | 8.86% |
---|
5 Year | 16.12% | 15.61% | 12.89% |
---|
10 Year | 10.23% | 12.32% | 7.72% |
---|
Since Inception | 12.41% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID469
as of 04/30/2025
Basic Materials | | 4.16% |
---|
Consumer Cyclical | | 8.00% |
---|
Financial Services | | 5.58% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 43.75% |
---|
Healthcare | | 6.06% |
---|
Utilities | | 9.13% |
---|
Communication Services | | 12.47% |
---|
Energy | | 1.71% |
---|
Industrials | | 2.05% |
---|
Technology | | 7.07% |
---|
Asset Allocation - MUTUAL:FID469
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 8.20 | 8.20 |
---|
Bond | 0.00 | | | 2.07 | 2.07 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 86.94 | 86.94 |
---|
Foreign Bond | 0.00 | | | 1.01 | 1.01 |
---|
Total | 0.00 | | | 98.22 | 98.22 |
---|
Cash | 0.10 | | | 1.88 | 1.78 |
---|
Total Net Assets | $2.33B |
---|
Total Stock Holdings | 58 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:FID469
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:FID469
as of 04/30/2025
Valuation & Growth - MUTUAL:FID469
as of 04/30/2025
Valuation | MUTUAL:FID469 | Category Range |
---|
Price/Earnings | 17.83 | |
---|
Price/Book | 1.84 | |
---|
Price/Sales | 1.13 | |
---|
Price/Cash Flow | 7.31 | |
---|
Dividend Yield | 3.93 | |
---|
LT Earnings | 5.66 | |
---|
Historical Earnings | -5.8 | |
---|
Sales Growth | 5.43 | |
---|
Cash-Flow Growth | 11.6 | |
---|
Book-Value Growth | 1.56 | |
---|