MUTUAL:FID6137:TSX
Fidelity Investment Grade Total Bond A – MUTUAL:FID6137 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.12 CAD | -0.02 (-0.21%) | 9.83 - 10.65 | -- |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID6137
The Fund aims to provide a steady flow of income and the potential for capital gains. It invests primarily in a mix of fixed income securities of U.S. issuers and other issuers from around the world, with an emphasis on investment grade fixed income securities. It can invest in these securities either directly or indirectly through investments in underlying funds.
Growth of $10,000 (10 Years)
Total Return | 2.64% |
---|
Yield (Trailing 12 Mo.) | 3.05% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 01/24/2018 |
---|
Trailing Total Returns - MUTUAL:FID6137
as of 07/31/2025
Timeframe | MUTUAL:FID6137 | S&P 500 | Global Core Plus Fixed Income |
---|
1 Month | 1.47% | 2.24% | -0.01% |
---|
3 Month | 1.31% | 14.21% | 0.75% |
---|
Year-to-Date | -0.08% | 8.59% | 1.65% |
---|
1 Year | 3.07% | 16.33% | 3.10% |
---|
3 Year | 4.48% | 17.10% | 3.05% |
---|
5 Year | -0.13% | 15.88% | -0.35% |
---|
10 Year | -- | 13.66% | 0.90% |
---|
Since Inception | 2.64% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:FID6137
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 3.96% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 96.04% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:FID6137
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.07 | 0.07 |
---|
Bond | 0.13 | | | 78.96 | 78.83 |
---|
Other | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Stock | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Bond | 0.48 | | | 19.30 | 18.82 |
---|
Total | 0.61 | | | 98.35 | 97.74 |
---|
Cash | 7.63 | | | 9.52 | 1.90 |
---|
Total Net Assets | $322.66M |
---|
Total Stock Holdings | 11 |
---|
Total Bond Holdings | 936 |
---|
Bond Credit Quality - MUTUAL:FID6137
as of 07/31/2025
AAA | | 1.94% |
---|
AA | | 53.02% |
---|
A | | 4.72% |
---|
BBB | | 24.64% |
---|
BB | | 7.47% |
---|
B | | 2.29% |
---|
Below B | | 0.78% |
---|
Not Rated | | 5.15% |
---|
Top Ten Holdings - MUTUAL:FID6137
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 4.5% | -- | 7.26% |
---|
United States Treasury Notes 4.125% | -- | 6.33% |
---|
United States Treasury Notes 4.375% | -- | 5.96% |
---|
United States Treasury Notes 3.5% | -- | 5.88% |
---|
United States Treasury Bonds 4.125% | -- | 5.82% |
---|
United States Treasury Notes 3.875% | -- | 4.93% |
---|
United States Treasury Bonds 3.625% | -- | 3.47% |
---|
United States Treasury Bonds 2.875% | -- | 3.12% |
---|
United States Treasury Notes 4% | -- | 2.66% |
---|
United States Treasury Bonds 4.25% | -- | 1.69% |
---|
Valuation & Growth - MUTUAL:FID6137
as of 07/31/2025
Valuation | MUTUAL:FID6137 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | 1.41 | |
---|
Price/Sales | 2.31 | |
---|
Price/Cash Flow | 8.96 | |
---|
Dividend Yield | 2.31 | |
---|
LT Earnings | 6.42 | |
---|
Historical Earnings | | |
---|
Sales Growth | -7.22 | |
---|
Cash-Flow Growth | -16.71 | |
---|
Book-Value Growth | 5.83 | |
---|