MUTUAL:FID630:TSX
Fidelity Investments Canada UL – MUTUAL:FID630 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
130.34 CAD | -0.73 (-0.56%) | 100.49 - 131.07 | -- |
Market data as of 12:00AM 08/18/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID630
The Fund aims to achieve long-term capital growth. It invests primarily in equity securities of companies anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 5.79% |
---|
Yield (Trailing 12 Mo.) | 0.58% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 10/10/2000 |
---|
Trailing Total Returns - MUTUAL:FID630
as of 07/31/2025
Timeframe | MUTUAL:FID630 | S&P 500 | Global Equity |
---|
1 Month | 2.40% | 2.24% | 1.86% |
---|
3 Month | 12.72% | 14.21% | 10.43% |
---|
Year-to-Date | 17.66% | 8.59% | 5.95% |
---|
1 Year | 18.74% | 16.33% | 12.21% |
---|
3 Year | 16.35% | 17.10% | 14.23% |
---|
5 Year | 11.55% | 15.88% | 10.49% |
---|
10 Year | 10.24% | 13.66% | 8.19% |
---|
Since Inception | 5.79% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:FID630
as of 07/31/2025
Basic Materials | | 6.24% |
---|
Consumer Cyclical | | 16.86% |
---|
Financial Services | | 11.97% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 9.32% |
---|
Healthcare | | 11.64% |
---|
Utilities | | 2.02% |
---|
Communication Services | | 6.28% |
---|
Energy | | 0.00% |
---|
Industrials | | 19.97% |
---|
Technology | | 15.70% |
---|
Asset Allocation - MUTUAL:FID630
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 21.21 | 21.21 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 75.97 | 75.97 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.18 | 97.18 |
---|
Cash | 0.72 | | | 3.54 | 2.82 |
---|
Total Net Assets | $725.97M |
---|
Total Stock Holdings | 59 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:FID630
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Prosus NV Ordinary Shares - Class N | -- | 4.86% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 4.15% |
---|
TSE:FTT | -- | 3.99% |
---|
Airbus SE | -- | 3.46% |
---|
MSFT | -- | 3.05% |
---|
Reckitt Benckiser Group PLC | -- | 2.75% |
---|
Elis SA | -- | 2.69% |
---|
Banco Bilbao Vizcaya Argentaria SA | -- | 2.48% |
---|
Clarivate PLC Ordinary Shares | -- | 2.46% |
---|
BNP Paribas Act. Cat.A | -- | 2.09% |
---|
Valuation & Growth - MUTUAL:FID630
as of 07/31/2025
Valuation | MUTUAL:FID630 | Category Range |
---|
Price/Earnings | 15.49 | |
---|
Price/Book | 1.59 | |
---|
Price/Sales | 1.12 | |
---|
Price/Cash Flow | 8.90 | |
---|
Dividend Yield | 2.58 | |
---|
LT Earnings | 9.51 | |
---|
Historical Earnings | 7.97 | |
---|
Sales Growth | 6.11 | |
---|
Cash-Flow Growth | 17.31 | |
---|
Book-Value Growth | 5.55 | |
---|