MUTUAL:FID682:TSX
Fidelity Investments Canada UL – MUTUAL:FID682 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.35 CAD | 0.08 (+0.29%) | 25.79 - 29.09 | -- |
Market data as of 12:00AM 06/02/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID682
The Fund aims to achieve high total investment return. The Fund uses a balanced approach. It invests primarily in a mix of Canadian equity securities, investment grade bonds, high yield securities and money market instruments. The Fund can invest in these securities either directly or indirectly through investments in underlying funds.
Growth of $10,000 (10 Years)
Total Return | 7.16% |
---|
Yield (Trailing 12 Mo.) | 2.54% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 10/10/2000 |
---|
Trailing Total Returns - MUTUAL:FID682
as of 04/30/2025
Timeframe | MUTUAL:FID682 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | -0.62% | -0.68% | -0.98% |
---|
3 Month | -3.07% | -7.50% | -2.21% |
---|
Year-to-Date | -0.04% | -4.92% | 0.05% |
---|
1 Year | 11.71% | 12.10% | 10.64% |
---|
3 Year | 6.86% | 12.18% | 5.85% |
---|
5 Year | 7.96% | 15.61% | 7.10% |
---|
10 Year | 6.08% | 12.32% | 4.66% |
---|
Since Inception | 7.16% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID682
as of 04/30/2025
Basic Materials | | 9.43% |
---|
Consumer Cyclical | | 4.39% |
---|
Financial Services | | 31.84% |
---|
Real Estate | | 4.00% |
---|
Consumer Defensive | | 4.98% |
---|
Healthcare | | 1.35% |
---|
Utilities | | 0.19% |
---|
Communication Services | | 0.77% |
---|
Energy | | 6.63% |
---|
Industrials | | 20.66% |
---|
Technology | | 15.76% |
---|
Asset Allocation - MUTUAL:FID682
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 6.34 | 6.34 |
---|
Bond | 0.00 | | | 11.37 | 11.37 |
---|
Other | 0.00 | | | 0.34 | 0.34 |
---|
Foreign Stock | 0.00 | | | 47.49 | 47.49 |
---|
Foreign Bond | 0.00 | | | 31.57 | 31.57 |
---|
Total | 0.00 | | | 97.11 | 97.11 |
---|
Cash | 2.28 | | | 4.55 | 2.26 |
---|
Total Net Assets | $6.24B |
---|
Total Stock Holdings | 171 |
---|
Total Bond Holdings | 1566 |
---|
Bond Credit Quality - MUTUAL:FID682
as of 04/30/2025
AAA | | 25.16% |
---|
AA | | 23.55% |
---|
A | | 9.38% |
---|
BBB | | 17.87% |
---|
BB | | 11.28% |
---|
B | | 8.43% |
---|
Below B | | 2.90% |
---|
Not Rated | | 1.42% |
---|
Top Ten Holdings - MUTUAL:FID682
as of 04/30/2025
Valuation & Growth - MUTUAL:FID682
as of 04/30/2025
Valuation | MUTUAL:FID682 | Category Range |
---|
Price/Earnings | 24.09 | |
---|
Price/Book | 3.21 | |
---|
Price/Sales | 2.37 | |
---|
Price/Cash Flow | 15.43 | |
---|
Dividend Yield | 1.55 | |
---|
LT Earnings | 11.73 | |
---|
Historical Earnings | 12.9 | |
---|
Sales Growth | 8.97 | |
---|
Cash-Flow Growth | 1.67 | |
---|
Book-Value Growth | 8.6 | |
---|