MUTUAL:FID6914:TSX
Fidelity Investments Canada UL – MUTUAL:FID6914 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.26 CAD | 0.06 (+0.29%) | 17.27 - 23.89 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID6914
The Fund aims to achieve long-term capital growth. It seeks a similar return to its underlying fund, which is also managed by Fidelity, by investing substantially all of its assets in securities of that fund. The underlying fund aims to achieve long-term capital growth by investing primarily in equity securities of U.S companies, with an emphasis on companies that are believed to have above-average growth potential.
Growth of $10,000 (10 Years)
Total Return | 12.97% |
---|
Yield (Trailing 12 Mo.) | 0.20% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 01/22/2020 |
---|
Trailing Total Returns - MUTUAL:FID6914
as of 04/30/2025
Timeframe | MUTUAL:FID6914 | S&P 500 | US Equity |
---|
1 Month | -4.18% | -0.68% | -3.91% |
---|
3 Month | -19.16% | -7.50% | -11.39% |
---|
Year-to-Date | -15.30% | -4.92% | -7.89% |
---|
1 Year | 10.81% | 12.10% | 8.67% |
---|
3 Year | 16.11% | 12.18% | 11.47% |
---|
5 Year | 13.29% | 15.61% | 12.51% |
---|
10 Year | -- | 12.32% | 10.49% |
---|
Since Inception | 12.97% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID6914
as of 04/30/2025
Basic Materials | | 0.17% |
---|
Consumer Cyclical | | 13.62% |
---|
Financial Services | | 4.07% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.88% |
---|
Healthcare | | 3.74% |
---|
Utilities | | 0.76% |
---|
Communication Services | | 23.54% |
---|
Energy | | 0.00% |
---|
Industrials | | 2.21% |
---|
Technology | | 51.03% |
---|
Asset Allocation - MUTUAL:FID6914
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 89.79 | 89.79 |
---|
Bond | 0.00 | | | 0.14 | 0.14 |
---|
Other | 0.00 | | | 3.02 | 3.02 |
---|
Foreign Stock | 0.00 | | | 6.49 | 6.49 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.44 | 99.44 |
---|
Cash | 0.11 | | | 0.45 | 0.34 |
---|
Total Net Assets | $199.31M |
---|
Total Stock Holdings | 105 |
---|
Total Bond Holdings | 3 |
---|
Top Ten Holdings - MUTUAL:FID6914
as of 04/30/2025
Valuation & Growth - MUTUAL:FID6914
as of 04/30/2025
Valuation | MUTUAL:FID6914 | Category Range |
---|
Price/Earnings | 33.97 | |
---|
Price/Book | 8.71 | |
---|
Price/Sales | 4.75 | |
---|
Price/Cash Flow | 23.99 | |
---|
Dividend Yield | 0.41 | |
---|
LT Earnings | 12.63 | |
---|
Historical Earnings | 28.27 | |
---|
Sales Growth | 10.09 | |
---|
Cash-Flow Growth | 16.25 | |
---|
Book-Value Growth | 14.99 | |
---|