MUTUAL:FID721:TSX
Fidelity Investments Canada UL – MUTUAL:FID721 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
89.14 | 0.52 (+0.59%) | 65.41 - 93.03 | -- |
Market data as of 12:00AM 08/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID721
The Fund aims to achieve long-term capital growth. It invests primarily in equity securites of U.S. companies.
Growth of $10,000 (10 Years)
Total Return | 9.93% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 09/20/1990 |
---|
Trailing Total Returns - MUTUAL:FID721
as of 07/31/2025
Timeframe | MUTUAL:FID721 | S&P 500 | US Equity |
---|
1 Month | 7.45% | 2.24% | 2.80% |
---|
3 Month | 25.61% | 14.21% | 12.51% |
---|
Year-to-Date | 3.41% | 8.59% | 3.42% |
---|
1 Year | 14.96% | 16.33% | 12.58% |
---|
3 Year | 20.67% | 17.10% | 16.10% |
---|
5 Year | 14.22% | 15.88% | 13.07% |
---|
10 Year | 14.22% | 13.66% | 11.03% |
---|
Since Inception | 9.93% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:FID721
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 19.94% |
---|
Financial Services | | 14.43% |
---|
Real Estate | | 3.11% |
---|
Consumer Defensive | | 3.67% |
---|
Healthcare | | 13.80% |
---|
Utilities | | 0.67% |
---|
Communication Services | | 12.87% |
---|
Energy | | 3.23% |
---|
Industrials | | 1.56% |
---|
Technology | | 26.72% |
---|
Asset Allocation - MUTUAL:FID721
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 91.09 | 91.09 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 4.19 | 4.19 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 95.28 | 95.28 |
---|
Cash | -- | | | 4.72 | 4.72 |
---|
Total Net Assets | $3.52B |
---|
Total Stock Holdings | 36 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:FID721
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
AMZN | -- | 7.53% |
---|
META | -- | 6.73% |
---|
NVDA | -- | 6.27% |
---|
LLY | -- | 5.25% |
---|
BSX | -- | 4.78% |
---|
Fidelity U S Money Mkt Invt Tr | -- | 4.41% |
---|
FI | -- | 4.25% |
---|
HOOD | -- | 4.00% |
---|
BK | -- | 3.84% |
---|
MOD | -- | 3.67% |
---|
Valuation & Growth - MUTUAL:FID721
as of 07/31/2025
Valuation | MUTUAL:FID721 | Category Range |
---|
Price/Earnings | 27.66 | |
---|
Price/Book | 4.98 | |
---|
Price/Sales | 3.26 | |
---|
Price/Cash Flow | 20.55 | |
---|
Dividend Yield | 1.01 | |
---|
LT Earnings | 11.6 | |
---|
Historical Earnings | 21.52 | |
---|
Sales Growth | 7.14 | |
---|
Cash-Flow Growth | 24.97 | |
---|
Book-Value Growth | 8.15 | |
---|