MUTUAL:FID7281:TSX
Fidelity Investments Canada UL – MUTUAL:FID7281 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.01 | -0.05 (-0.43%) | 11.12 - 13.22 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID7281
The Fund invests primarily in a mix of equity securities and fixed income securities of issuers located anywhere in the world which are expected to be collectively resilient to inflation. The Fund can invest in these securities either directly or indirectly through investments in underlying funds.
Growth of $10,000 (10 Years)
Total Return | 3.24% |
---|
Yield (Trailing 12 Mo.) | 0.86% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 09/28/2021 |
---|
Trailing Total Returns - MUTUAL:FID7281
as of 04/30/2025
Timeframe | MUTUAL:FID7281 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -2.90% | -0.68% | -1.83% |
---|
3 Month | -2.43% | -7.50% | -3.74% |
---|
Year-to-Date | -0.71% | -4.92% | -1.14% |
---|
1 Year | 2.71% | 12.10% | 9.00% |
---|
3 Year | 1.95% | 12.18% | 6.56% |
---|
5 Year | -- | 15.61% | 6.29% |
---|
10 Year | -- | 12.32% | 4.78% |
---|
Since Inception | 3.24% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID7281
as of 04/30/2025
Basic Materials | | 34.40% |
---|
Consumer Cyclical | | 2.33% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 23.42% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 39.85% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:FID7281
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 27.66 | 27.66 |
---|
Bond | 0.00 | | | 21.80 | 21.80 |
---|
Other | 0.00 | | | 9.98 | 9.98 |
---|
Foreign Stock | 0.00 | | | 16.76 | 16.76 |
---|
Foreign Bond | 0.00 | | | 20.70 | 20.70 |
---|
Total | 0.00 | | | 96.90 | 96.90 |
---|
Cash | 64.71 | | | 67.80 | 3.08 |
---|
Total Net Assets | $131.77M |
---|
Total Stock Holdings | 120 |
---|
Total Bond Holdings | 518 |
---|
Top Ten Holdings - MUTUAL:FID7281
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
IAU | -- | 9.96% |
---|
XOM | -- | 3.49% |
---|
CVX | -- | 3.12% |
---|
TLT | -- | 3.06% |
---|
SHV | -- | 2.12% |
---|
SHW | -- | 1.91% |
---|
Canada (Government of) 4% | -- | 1.88% |
---|
TSE:AEM | -- | 1.80% |
---|
Canada (Government of) 3% | -- | 1.69% |
---|
Canada (Government of) 1.5% | -- | 1.69% |
---|
Valuation & Growth - MUTUAL:FID7281
as of 04/30/2025
Valuation | MUTUAL:FID7281 | Category Range |
---|
Price/Earnings | 20.52 | |
---|
Price/Book | 2.10 | |
---|
Price/Sales | 1.96 | |
---|
Price/Cash Flow | 10.44 | |
---|
Dividend Yield | 2.92 | |
---|
LT Earnings | 8.68 | |
---|
Historical Earnings | 9.38 | |
---|
Sales Growth | 6.21 | |
---|
Cash-Flow Growth | -1.68 | |
---|
Book-Value Growth | 6.81 | |
---|