MUTUAL:FID7648:TSX
Fidelity Global Equity+ Fund Series F – MUTUAL:FID7648 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.60 CAD | -0.07 (-0.56%) | 11.05 - 13.65 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FID7648
Capital Appreciation- a new FOF that provides investors with access to top equity portfolio managers in one fund. The fund will blend unique styles that diversify each other and add alpha over time, provides liquid alts exposure in a traditional 81-102 mutual fund with highly competitive performance in the global equity category.
Growth of $10,000 (10 Years)
Total Return | 19.68% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 10/03/2023 |
---|
Trailing Total Returns - MUTUAL:FID7648
as of 04/30/2025
Timeframe | MUTUAL:FID7648 | S&P 500 | Global Equity |
---|
1 Month | -1.71% | -0.68% | -2.53% |
---|
3 Month | -6.65% | -7.50% | -8.02% |
---|
Year-to-Date | -2.78% | -4.92% | -3.85% |
---|
1 Year | 11.22% | 12.10% | 9.03% |
---|
3 Year | -- | 12.18% | 9.95% |
---|
5 Year | -- | 15.61% | 10.39% |
---|
10 Year | -- | 12.32% | 7.79% |
---|
Since Inception | 19.68% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:FID7648
as of 04/30/2025
Basic Materials | | 5.72% |
---|
Consumer Cyclical | | 16.92% |
---|
Financial Services | | 9.08% |
---|
Real Estate | | 0.05% |
---|
Consumer Defensive | | 20.56% |
---|
Healthcare | | 4.45% |
---|
Utilities | | 2.77% |
---|
Communication Services | | 10.37% |
---|
Energy | | 2.97% |
---|
Industrials | | 10.39% |
---|
Technology | | 16.73% |
---|
Asset Allocation - MUTUAL:FID7648
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 4.30 | | | 38.60 | 34.30 |
---|
Bond | 0.00 | | | 0.51 | 0.51 |
---|
Other | 0.08 | | | 1.42 | 1.34 |
---|
Foreign Stock | 0.32 | | | 55.36 | 55.04 |
---|
Foreign Bond | 0.00 | | | 0.25 | 0.25 |
---|
Total | 4.70 | | | 96.14 | 91.44 |
---|
Cash | 0.16 | | | 8.46 | 8.30 |
---|
Total Net Assets | $4.89B |
---|
Total Stock Holdings | 286 |
---|
Total Bond Holdings | 6 |
---|
Top Ten Holdings - MUTUAL:FID7648
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Fidelity U S Money Mkt Invt Tr | -- | 3.04% |
---|
TSE:ATD | -- | 2.53% |
---|
MSFT | -- | 2.35% |
---|
AAPL | -- | 2.22% |
---|
Fidelity Cdn Money Mkt Invt Tr | -- | 2.17% |
---|
META | -- | 2.01% |
---|
BRK.B | -- | 1.76% |
---|
Imperial Brands PLC | -- | 1.66% |
---|
TSE:TD | -- | 1.64% |
---|
NVDA | -- | 1.62% |
---|
Valuation & Growth - MUTUAL:FID7648
as of 04/30/2025
Valuation | MUTUAL:FID7648 | Category Range |
---|
Price/Earnings | 20.89 | |
---|
Price/Book | 2.48 | |
---|
Price/Sales | 1.65 | |
---|
Price/Cash Flow | 10.91 | |
---|
Dividend Yield | 2.16 | |
---|
LT Earnings | 8.1 | |
---|
Historical Earnings | 4.79 | |
---|
Sales Growth | 5.57 | |
---|
Cash-Flow Growth | 10 | |
---|
Book-Value Growth | 3.91 | |
---|