MUTUAL:FOR110:TSX
Forge First Long Short Alt Fund Series F – MUTUAL:FOR110 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.52 CAD | -0.02 (-0.12%) | 17.94 - 20.40 | -- |
Market data as of 12:00AM 08/14/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:FOR110
The investment objective of the Fund is to provide a positive net total return, regardless of market conditions or general market direction, with low correlation to North American equity and credit markets. The Fund uses alternative investment strategies, such as equity long/short, pairs trading, arbitrage trading, thematic trading, the use of derivatives for leverage and/or borrowing for investment purposes, and seeks to achieve its objectives by investing primarily in equities, ETFs, fixed income and listed options in North American markets. The Fund’s aggregate gross exposure to short selling, cash borrowing and derivatives used for leverage must not exceed 300% of its NAV, calculated on a daily basis.
Growth of $10,000 (10 Years)
Total Return | 7.86% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 04/23/2019 |
---|
Trailing Total Returns - MUTUAL:FOR110
as of 07/31/2025
Timeframe | MUTUAL:FOR110 | S&P 500 | Alternative Equity Focused |
---|
1 Month | 1.19% | 2.24% | -- |
---|
3 Month | 7.28% | 14.21% | -- |
---|
Year-to-Date | 2.67% | 8.59% | -- |
---|
1 Year | 6.26% | 16.33% | -- |
---|
3 Year | 6.06% | 17.10% | -- |
---|
5 Year | 8.33% | 15.88% | -- |
---|
10 Year | -- | 13.66% | -- |
---|
Since Inception | 7.86% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:FOR110
as of 07/31/2025
Basic Materials | | 2.61% |
---|
Consumer Cyclical | | 11.53% |
---|
Financial Services | | 10.80% |
---|
Real Estate | | 3.88% |
---|
Consumer Defensive | | 6.64% |
---|
Healthcare | | 0.10% |
---|
Utilities | | 0.30% |
---|
Communication Services | | 3.47% |
---|
Energy | | 7.36% |
---|
Industrials | | 27.67% |
---|
Technology | | 25.63% |
---|
Asset Allocation - MUTUAL:FOR110
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 33.35 | | | 34.21 | 0.86 |
---|
Bond | 0.00 | | | 0.14 | 0.14 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 20.48 | | | 45.27 | 24.79 |
---|
Foreign Bond | 0.00 | | | 30.22 | 30.22 |
---|
Total | 53.83 | | | 109.84 | 56.01 |
---|
Cash | 15.06 | | | 59.06 | 44.00 |
---|
Total Net Assets | $332.32M |
---|
Total Stock Holdings | 95 |
---|
Total Bond Holdings | 6 |
---|
Top Ten Holdings - MUTUAL:FOR110
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Option Put on SPDR® S&P 500® ETF | -- | 14.63% |
---|
TSE:XIU | -- | 7.40% |
---|
Bank of Montreal 0% | -- | 7.31% |
---|
Bank of Montreal 0% | -- | 6.45% |
---|
Equitable Bank 0% | -- | 6.01% |
---|
Equitable Bank 0% | -- | 5.76% |
---|
Equitable Bank 0% | -- | 5.58% |
---|
Equitable Bank 0% | -- | 5.58% |
---|
Bank of Montreal 0% | -- | 5.18% |
---|
Equitable Bank 0% | -- | 5.05% |
---|
Valuation & Growth - MUTUAL:FOR110
as of 07/31/2025
Valuation | MUTUAL:FOR110 | Category Range |
---|
Price/Earnings | 13.90 | |
---|
Price/Book | 3.12 | |
---|
Price/Sales | 1.62 | |
---|
Price/Cash Flow | 11.99 | |
---|
Dividend Yield | 1.4 | |
---|
LT Earnings | 11.71 | |
---|
Historical Earnings | 9.96 | |
---|
Sales Growth | 4.37 | |
---|
Cash-Flow Growth | -9.34 | |
---|
Book-Value Growth | 7.4 | |
---|