MUTUAL:GOC1093:TSX
Canoe Defensive International Equity F – MUTUAL:GOC1093 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.18 CAD | -0.21 (-1.00%) | 19.70 - 22.90 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:GOC1093
The investment seeks to achieve over the longer term the highest possible return that is consistent with a fundamental investment philosophy through capital appreciation by investing primarily in foreign equity securities. The Fund invests primarily in equity securities of established companies across world markets, generally excluding North America. The Fund may invest up to 20% of its net assets in emerging markets.
Growth of $10,000 (10 Years)
Total Return | 9.65% |
---|
Yield (Trailing 12 Mo.) | 0.19% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 01/03/2017 |
---|
Trailing Total Returns - MUTUAL:GOC1093
as of 04/30/2025
Timeframe | MUTUAL:GOC1093 | S&P 500 | International Equity |
---|
1 Month | -2.68% | -0.68% | -0.33% |
---|
3 Month | -9.70% | -7.50% | -0.31% |
---|
Year-to-Date | -4.05% | -4.92% | 5.16% |
---|
1 Year | 1.58% | 12.10% | 10.34% |
---|
3 Year | 8.03% | 12.18% | 10.57% |
---|
5 Year | 7.68% | 15.61% | 9.64% |
---|
10 Year | -- | 12.32% | 5.68% |
---|
Since Inception | 9.65% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:GOC1093
as of 04/30/2025
Basic Materials | | 4.66% |
---|
Consumer Cyclical | | 12.96% |
---|
Financial Services | | 18.12% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 14.96% |
---|
Healthcare | | 8.59% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 16.34% |
---|
Technology | | 24.37% |
---|
Asset Allocation - MUTUAL:GOC1093
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 6.38 | 6.38 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 95.17 | 95.17 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 101.55 | 101.55 |
---|
Cash | 3.56 | | | 2.01 | -1.55 |
---|
Total Net Assets | $1.59B |
---|
Total Stock Holdings | 34 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:GOC1093
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
London Stock Exchange Group PLC | -- | 6.64% |
---|
TSM | -- | 6.60% |
---|
Essilorluxottica | -- | 4.98% |
---|
Nestle SA | -- | 4.65% |
---|
Intercontl Hotels | -- | 4.52% |
---|
Keyence Corp | -- | 4.45% |
---|
SAP SE | -- | 4.40% |
---|
Lvmh Moet Hennessy Louis Vuitton SE | -- | 4.32% |
---|
Air Liquide SA | -- | 4.24% |
---|
Compagnie Financiere Richemont SA Class A | -- | 4.02% |
---|
Valuation & Growth - MUTUAL:GOC1093
as of 04/30/2025
Valuation | MUTUAL:GOC1093 | Category Range |
---|
Price/Earnings | 28.40 | |
---|
Price/Book | 4.40 | |
---|
Price/Sales | 4.14 | |
---|
Price/Cash Flow | 17.62 | |
---|
Dividend Yield | 1.89 | |
---|
LT Earnings | 9.31 | |
---|
Historical Earnings | 5.37 | |
---|
Sales Growth | 5.99 | |
---|
Cash-Flow Growth | 8.13 | |
---|
Book-Value Growth | 7.72 | |
---|