MUTUAL:INA34125:TSX
iA Selection Prudent SRP 75/100 – MUTUAL:INA34125 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.44 CAD | -0.02 (-0.17%) | 11.64 - 12.55 | -- |
Market data as of 12:00AM 06/25/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA34125
This fund primarily seeks to generate regular income and to preserve the capital by investing mainly in income funds while also investing in equity funds.
Growth of $10,000 (10 Years)
Total Return | 1.88% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $25.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 12/02/2013 |
---|
Trailing Total Returns - MUTUAL:INA34125
as of 05/31/2025
Timeframe | MUTUAL:INA34125 | S&P 500 | Canadian Fixed Income Balanced |
---|
1 Month | 1.22% | 6.29% | 1.53% |
---|
3 Month | -1.21% | -0.37% | -0.53% |
---|
Year-to-Date | 0.83% | 1.06% | 1.84% |
---|
1 Year | 6.89% | 13.52% | 8.45% |
---|
3 Year | 3.68% | 14.41% | 5.37% |
---|
5 Year | 1.40% | 15.94% | 3.66% |
---|
10 Year | 1.24% | 12.86% | 3.13% |
---|
Since Inception | 1.88% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:INA34125
as of 05/31/2025
Basic Materials | | 7.26% |
---|
Consumer Cyclical | | 10.02% |
---|
Financial Services | | 21.63% |
---|
Real Estate | | 1.41% |
---|
Consumer Defensive | | 6.64% |
---|
Healthcare | | 6.54% |
---|
Utilities | | 3.61% |
---|
Communication Services | | 7.38% |
---|
Energy | | 6.45% |
---|
Industrials | | 13.67% |
---|
Technology | | 15.39% |
---|
Asset Allocation - MUTUAL:INA34125
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.16 | | | 6.49 | 6.33 |
---|
Bond | 0.03 | | | 12.67 | 12.64 |
---|
Other | 0.00 | | | 2.09 | 2.09 |
---|
Foreign Stock | 0.00 | | | 13.87 | 13.87 |
---|
Foreign Bond | 0.00 | | | 44.78 | 44.78 |
---|
Total | 0.19 | | | 79.90 | 79.71 |
---|
Cash | 22.77 | | | 42.37 | 19.60 |
---|
Total Net Assets | $92.73M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:INA34125
as of 05/31/2025
AAA | | 17.99% |
---|
AA | | 33.27% |
---|
A | | 14.92% |
---|
BBB | | 17.92% |
---|
BB | | 6.74% |
---|
B | | 2.70% |
---|
Below B | | 0.91% |
---|
Not Rated | | 5.54% |
---|
Top Ten Holdings - MUTUAL:INA34125
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
IA Bonds | -- | 46.76% |
---|
IA Clarington Loomis Global Mltsr Bd F | -- | 10.47% |
---|
Industrielle Alliance Funds | -- | 8.13% |
---|
IA Canadian Equity Growth | -- | 7.15% |
---|
United States Treasury Bills | -- | 4.76% |
---|
HYG | -- | 4.39% |
---|
IA International Equity | -- | 3.11% |
---|
Industrial Alliance Money Market Fund | -- | 3.08% |
---|
IA Clarington Global Dividend A | -- | 2.91% |
---|
Fidelity Global Concentrated Eq Sr A | -- | 2.47% |
---|
Valuation & Growth - MUTUAL:INA34125
as of 05/31/2025
Valuation | MUTUAL:INA34125 | Category Range |
---|
Price/Earnings | 19.00 | |
---|
Price/Book | 2.38 | |
---|
Price/Sales | 1.84 | |
---|
Price/Cash Flow | 10.48 | |
---|
Dividend Yield | 2.54 | |
---|
LT Earnings | 9.76 | |
---|
Historical Earnings | 9.07 | |
---|
Sales Growth | 6.8 | |
---|
Cash-Flow Growth | 10.08 | |
---|
Book-Value Growth | 6.34 | |
---|