MUTUAL:INA35002:TSX
iA Asian Pacific (iAIM)SRP75100Pre CB3 – MUTUAL:INA35002 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
5.53 CAD | 0.01 (+0.12%) | 4.74 - 5.59 | -- |
Market data as of 12:00AM 06/06/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA35002
The Asian Pacific Fund seeks a high level of long-term capital appreciation through investments mainly in equity securities of companies located or operating in Pacific Rim countries.
Growth of $10,000 (10 Years)
Total Return | 5.90% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $25.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 10/28/2019 |
---|
Trailing Total Returns - MUTUAL:INA35002
as of 04/30/2025
Timeframe | MUTUAL:INA35002 | S&P 500 | Asia Pacific Equity |
---|
1 Month | -2.91% | 6.29% | -2.81% |
---|
3 Month | -3.48% | -0.37% | -4.36% |
---|
Year-to-Date | -1.47% | 1.06% | -1.70% |
---|
1 Year | 8.17% | 13.52% | 6.23% |
---|
3 Year | 12.07% | 14.41% | 5.75% |
---|
5 Year | 4.94% | 15.94% | 4.65% |
---|
10 Year | -- | 12.86% | 4.83% |
---|
Since Inception | 5.90% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:INA35002
as of 04/30/2025
Basic Materials | | 6.87% |
---|
Consumer Cyclical | | 12.71% |
---|
Financial Services | | 23.04% |
---|
Real Estate | | 1.47% |
---|
Consumer Defensive | | 3.31% |
---|
Healthcare | | 4.84% |
---|
Utilities | | 2.61% |
---|
Communication Services | | 9.10% |
---|
Energy | | 4.02% |
---|
Industrials | | 10.25% |
---|
Technology | | 21.78% |
---|
Asset Allocation - MUTUAL:INA35002
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.09 | 0.09 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 97.16 | 97.16 |
---|
Foreign Bond | 0.00 | | | 2.37 | 2.37 |
---|
Total | 0.00 | | | 99.62 | 99.62 |
---|
Cash | 0.28 | | | 0.66 | 0.38 |
---|
Total Net Assets | $190.78M |
---|
Total Stock Holdings | 435 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:INA35002
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:INA35002
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 6.29% |
---|
Tencent Holdings Ltd | -- | 3.30% |
---|
Mitsubishi UFJ Financial Group Inc | -- | 2.66% |
---|
Canada (Government of) | -- | 2.37% |
---|
Alibaba Grp Hldg | -- | 1.77% |
---|
MediaTek Inc | -- | 1.62% |
---|
AAXJ | -- | 1.52% |
---|
Recruit Holdings Co Ltd | -- | 1.34% |
---|
BHP Group Ltd | -- | 1.34% |
---|
SK Hynix Inc | -- | 1.29% |
---|
Valuation & Growth - MUTUAL:INA35002
as of 04/30/2025
Valuation | MUTUAL:INA35002 | Category Range |
---|
Price/Earnings | 12.32 | |
---|
Price/Book | 1.58 | |
---|
Price/Sales | 1.25 | |
---|
Price/Cash Flow | 5.43 | |
---|
Dividend Yield | 2.95 | |
---|
LT Earnings | 13.05 | |
---|
Historical Earnings | 16.1 | |
---|
Sales Growth | 8.04 | |
---|
Cash-Flow Growth | 13.69 | |
---|
Book-Value Growth | 7.36 | |
---|