MUTUAL:INA35005:TSX
iA Asian Pacific (iAIM) SRP 75/100 – MUTUAL:INA35005 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
5.73 CAD | 0.01 (+0.11%) | 4.65 - 5.77 | -- |
Market data as of 12:00AM 07/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA35005
The Asian Pacific Fund seeks a high level of long-term capital appreciation through investments mainly in equity securities of companies located or operating in Pacific Rim countries.
Growth of $10,000 (10 Years)
Total Return | 6.83% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $25.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 10/28/2019 |
---|
Trailing Total Returns - MUTUAL:INA35005
as of 06/30/2025
Timeframe | MUTUAL:INA35005 | S&P 500 | Asia Pacific Equity |
---|
1 Month | 3.64% | 5.09% | 3.37% |
---|
3 Month | 4.97% | 10.94% | 5.28% |
---|
Year-to-Date | 6.45% | 6.20% | 6.46% |
---|
1 Year | 13.35% | 15.16% | 11.92% |
---|
3 Year | 10.49% | 19.71% | 9.51% |
---|
5 Year | 4.03% | 16.64% | 4.70% |
---|
10 Year | -- | 13.65% | 5.62% |
---|
Since Inception | 6.83% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:INA35005
as of 06/30/2025
Basic Materials | | 6.34% |
---|
Consumer Cyclical | | 12.95% |
---|
Financial Services | | 22.70% |
---|
Real Estate | | 1.55% |
---|
Consumer Defensive | | 3.31% |
---|
Healthcare | | 4.82% |
---|
Utilities | | 2.60% |
---|
Communication Services | | 8.93% |
---|
Energy | | 3.79% |
---|
Industrials | | 10.98% |
---|
Technology | | 22.03% |
---|
Asset Allocation - MUTUAL:INA35005
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.09 | 0.09 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 98.91 | 98.91 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.00 | 99.00 |
---|
Cash | 0.30 | | | 1.30 | 1.00 |
---|
Total Net Assets | $206.32M |
---|
Total Stock Holdings | 430 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:INA35005
as of 06/30/2025
AAA | | 0.00% |
---|
AA | | 99.81% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.19% |
---|
Top Ten Holdings - MUTUAL:INA35005
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 6.84% |
---|
Tencent Holdings Ltd | -- | 3.11% |
---|
Mitsubishi UFJ Financial Group Inc | -- | 2.60% |
---|
AAXJ | -- | 2.55% |
---|
MediaTek Inc | -- | 1.52% |
---|
Recruit Holdings Co Ltd | -- | 1.47% |
---|
Alibaba Grp Hldg | -- | 1.46% |
---|
EWJ | -- | 1.38% |
---|
SK Hynix Inc | -- | 1.35% |
---|
BHP Group Ltd | -- | 1.29% |
---|
Valuation & Growth - MUTUAL:INA35005
as of 06/30/2025
Valuation | MUTUAL:INA35005 | Category Range |
---|
Price/Earnings | 12.87 | |
---|
Price/Book | 1.63 | |
---|
Price/Sales | 1.40 | |
---|
Price/Cash Flow | 7.82 | |
---|
Dividend Yield | 3.34 | |
---|
LT Earnings | 9.15 | |
---|
Historical Earnings | 17.47 | |
---|
Sales Growth | 14.3 | |
---|
Cash-Flow Growth | 54.09 | |
---|
Book-Value Growth | 7.42 | |
---|