MUTUAL:INA38603:TSX
iA U.S. DAQ Index SRP 75/100 CB5 – MUTUAL:INA38603 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
62.15 CAD | -0.25 (-0.40%) | 46.52 - 62.40 | -- |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA38603
The Fund seeks high long-term capital appreciation through financial instruments that reproduce the return of the NASDAQ 100 Index of the U.S. stock market.
Growth of $10,000 (10 Years)
Total Return | 18.37% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $25.00 |
---|
Management Tenure | -- |
---|
Fund Inception | 10/28/2019 |
---|
Trailing Total Returns - MUTUAL:INA38603
as of 07/31/2025
Timeframe | MUTUAL:INA38603 | S&P 500 | US Equity |
---|
1 Month | 3.48% | 2.24% | 2.80% |
---|
3 Month | 17.96% | 14.21% | 12.51% |
---|
Year-to-Date | 4.71% | 8.59% | 3.42% |
---|
1 Year | 17.18% | 16.33% | 12.58% |
---|
3 Year | 21.71% | 17.10% | 16.10% |
---|
5 Year | 14.30% | 15.88% | 13.07% |
---|
10 Year | -- | 13.66% | 11.03% |
---|
Since Inception | 18.37% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:INA38603
as of 07/31/2025
Basic Materials | | 1.29% |
---|
Consumer Cyclical | | 13.39% |
---|
Financial Services | | 0.42% |
---|
Real Estate | | 0.20% |
---|
Consumer Defensive | | 5.19% |
---|
Healthcare | | 4.82% |
---|
Utilities | | 1.40% |
---|
Communication Services | | 16.06% |
---|
Energy | | 0.46% |
---|
Industrials | | 3.44% |
---|
Technology | | 53.32% |
---|
Asset Allocation - MUTUAL:INA38603
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 96.40 | 96.40 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 3.22 | 3.22 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.62 | 99.62 |
---|
Cash | 0.23 | | | 0.62 | 0.38 |
---|
Total Net Assets | $2.86B |
---|
Total Stock Holdings | 101 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:INA38603
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:INA38603
as of 07/31/2025
Valuation & Growth - MUTUAL:INA38603
as of 07/31/2025
Valuation | MUTUAL:INA38603 | Category Range |
---|
Price/Earnings | 33.17 | |
---|
Price/Book | 8.00 | |
---|
Price/Sales | 5.99 | |
---|
Price/Cash Flow | 22.72 | |
---|
Dividend Yield | 0.83 | |
---|
LT Earnings | 9.41 | |
---|
Historical Earnings | 17.77 | |
---|
Sales Growth | 8.81 | |
---|
Cash-Flow Growth | 12.65 | |
---|
Book-Value Growth | 11.03 | |
---|