MUTUAL:INA45851:TSX
iA Global Diversified Loomis Sayles SRP7575MyEd+ – MUTUAL:INA45851 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.84 CAD | 0.07 (+0.27%) | 23.68 - 27.70 | -- |
Market data as of 12:00AM 08/08/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA45851
The objective of the fund is to combine growth with current income by investing in global securities, while diversify the risk between the asset classes, and suits a medium to long-term investment horizon.
Growth of $10,000 (10 Years)
Total Return | 6.32% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $25.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 07/02/2013 |
---|
Trailing Total Returns - MUTUAL:INA45851
as of 06/30/2025
Timeframe | MUTUAL:INA45851 | S&P 500 | Global Equity Balanced |
---|
1 Month | 2.49% | 2.24% | 2.29% |
---|
3 Month | 2.44% | 14.21% | 3.88% |
---|
Year-to-Date | -0.34% | 8.59% | 3.96% |
---|
1 Year | 6.43% | 16.33% | 12.08% |
---|
3 Year | 13.19% | 17.10% | 12.21% |
---|
5 Year | 6.24% | 15.88% | 8.29% |
---|
10 Year | 6.81% | 13.66% | 6.23% |
---|
Since Inception | 6.32% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:INA45851
as of 06/30/2025
Basic Materials | | 3.72% |
---|
Consumer Cyclical | | 21.86% |
---|
Financial Services | | 20.19% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 3.34% |
---|
Healthcare | | 9.05% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 4.32% |
---|
Energy | | 0.93% |
---|
Industrials | | 12.73% |
---|
Technology | | 23.86% |
---|
Asset Allocation - MUTUAL:INA45851
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 51.67 | 51.67 |
---|
Bond | 0.04 | | | 15.38 | 15.34 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 14.39 | 14.39 |
---|
Foreign Bond | 0.00 | | | 13.76 | 13.76 |
---|
Total | 0.04 | | | 95.20 | 95.16 |
---|
Cash | 32.50 | | | 36.42 | 3.92 |
---|
Total Net Assets | $1.82B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:INA45851
as of 06/30/2025
AAA | | 2.77% |
---|
AA | | 37.91% |
---|
A | | 9.72% |
---|
BBB | | 26.91% |
---|
BB | | 12.75% |
---|
B | | 5.43% |
---|
Below B | | 2.88% |
---|
Not Rated | | 1.62% |
---|
Top Ten Holdings - MUTUAL:INA45851
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
IA Clarington Loomis Global Allc A | -- | 99.99% |
---|
Valuation & Growth - MUTUAL:INA45851
as of 06/30/2025
Valuation | MUTUAL:INA45851 | Category Range |
---|
Price/Earnings | 25.36 | |
---|
Price/Book | 4.89 | |
---|
Price/Sales | 3.59 | |
---|
Price/Cash Flow | 18.96 | |
---|
Dividend Yield | 1.11 | |
---|
LT Earnings | 9.18 | |
---|
Historical Earnings | 14.02 | |
---|
Sales Growth | 10.32 | |
---|
Cash-Flow Growth | 6.33 | |
---|
Book-Value Growth | 12.53 | |
---|