MUTUAL:INA46084:TSX
iA Glob Innovators Fid SRP7575MyEdPrCB5 – MUTUAL:INA46084 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.73 CAD | -0.01 (-0.05%) | 11.91 - 16.04 | -- |
Market data as of 12:00AM 07/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA46084
The Fund aims to achieve long-term capital appreciation. It invests primarily in equity securities of compagnies located anywhere in the world that have the potential to be disruptive innovators.
Growth of $10,000 (10 Years)
Total Return | 12.29% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $25.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 10/25/2021 |
---|
Trailing Total Returns - MUTUAL:INA46084
as of 06/30/2025
Timeframe | MUTUAL:INA46084 | S&P 500 | Global Equity |
---|
1 Month | 7.57% | 5.09% | 3.17% |
---|
3 Month | 13.56% | 10.94% | 5.78% |
---|
Year-to-Date | 3.10% | 6.20% | 4.12% |
---|
1 Year | 16.76% | 15.16% | 13.10% |
---|
3 Year | 30.13% | 19.71% | 15.91% |
---|
5 Year | -- | 16.64% | 10.91% |
---|
10 Year | -- | 13.65% | 8.50% |
---|
Since Inception | 12.29% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:INA46084
as of 06/30/2025
Basic Materials | | 3.75% |
---|
Consumer Cyclical | | 15.08% |
---|
Financial Services | | 2.80% |
---|
Real Estate | | 0.13% |
---|
Consumer Defensive | | 7.24% |
---|
Healthcare | | 2.13% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 22.42% |
---|
Energy | | 0.00% |
---|
Industrials | | 7.23% |
---|
Technology | | 39.21% |
---|
Asset Allocation - MUTUAL:INA46084
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 68.19 | 68.19 |
---|
Bond | 0.00 | | | 0.01 | 0.01 |
---|
Other | 0.00 | | | 3.77 | 3.77 |
---|
Foreign Stock | 0.00 | | | 25.72 | 25.72 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.69 | 97.69 |
---|
Cash | 0.73 | | | 2.80 | 2.08 |
---|
Total Net Assets | $971.19M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:INA46084
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Fidelity Global Innovators Cl A | -- | 99.80% |
---|
Valuation & Growth - MUTUAL:INA46084
as of 06/30/2025
Valuation | MUTUAL:INA46084 | Category Range |
---|
Price/Earnings | 32.24 | |
---|
Price/Book | 6.82 | |
---|
Price/Sales | 4.70 | |
---|
Price/Cash Flow | 22.29 | |
---|
Dividend Yield | 0.64 | |
---|
LT Earnings | 11.49 | |
---|
Historical Earnings | 24.82 | |
---|
Sales Growth | 8.73 | |
---|
Cash-Flow Growth | 19.47 | |
---|
Book-Value Growth | 4.05 | |
---|