MUTUAL:INI230:TSX
Tangerine Investment Managemen – MUTUAL:INI230 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.14 CAD | 0.18 (+0.78%) | 20.52 - 23.14 | -- |
Market data as of 12:00AM 05/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INI230
The Fund seeks to provide capital appreciation and some income by investing in both equity and fixed income securities based on a prescribed allocation among four distinct asset classes: Canadian bonds, Canadian equity, U.S. equity and international equity. The Fund will invest primarily in equity securities, with some exposure to Canadian bonds.
Growth of $10,000 (10 Years)
Total Return | 6.32% |
---|
Yield (Trailing 12 Mo.) | 1.53% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 01/10/2008 |
---|
Trailing Total Returns - MUTUAL:INI230
as of 04/30/2025
Timeframe | MUTUAL:INI230 | S&P 500 | Global Equity Balanced |
---|
1 Month | -1.37% | -0.68% | -2.09% |
---|
3 Month | -3.30% | -7.50% | -5.22% |
---|
Year-to-Date | 0.18% | -4.92% | -1.99% |
---|
1 Year | 12.64% | 12.10% | 9.25% |
---|
3 Year | 9.42% | 12.18% | 7.64% |
---|
5 Year | 9.36% | 15.61% | 7.88% |
---|
10 Year | 6.93% | 12.32% | 5.61% |
---|
Since Inception | 6.32% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:INI230
as of 04/30/2025
Basic Materials | | 6.23% |
---|
Consumer Cyclical | | 9.70% |
---|
Financial Services | | 21.82% |
---|
Real Estate | | 2.06% |
---|
Consumer Defensive | | 6.23% |
---|
Healthcare | | 8.75% |
---|
Utilities | | 2.93% |
---|
Communication Services | | 7.30% |
---|
Energy | | 6.77% |
---|
Industrials | | 11.10% |
---|
Technology | | 17.11% |
---|
Asset Allocation - MUTUAL:INI230
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 27.32 | 27.32 |
---|
Bond | 0.00 | | | 0.13 | 0.13 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 49.65 | 49.65 |
---|
Foreign Bond | 0.00 | | | 21.90 | 21.90 |
---|
Total | 0.00 | | | 99.00 | 99.00 |
---|
Cash | 0.00 | | | 0.18 | 0.17 |
---|
Total Net Assets | $1.50B |
---|
Total Stock Holdings | 1410 |
---|
Total Bond Holdings | 1434 |
---|
Bond Credit Quality - MUTUAL:INI230
as of 04/30/2025
AAA | | 36.15% |
---|
AA | | 37.78% |
---|
A | | 15.54% |
---|
BBB | | 10.06% |
---|
BB | | 0.31% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.15% |
---|
Top Ten Holdings - MUTUAL:INI230
as of 04/30/2025
Valuation & Growth - MUTUAL:INI230
as of 04/30/2025
Valuation | MUTUAL:INI230 | Category Range |
---|
Price/Earnings | 18.38 | |
---|
Price/Book | 2.43 | |
---|
Price/Sales | 2.11 | |
---|
Price/Cash Flow | 12.45 | |
---|
Dividend Yield | 2.36 | |
---|
LT Earnings | 12.33 | |
---|
Historical Earnings | 10.79 | |
---|
Sales Growth | -0.72 | |
---|
Cash-Flow Growth | 2.05 | |
---|
Book-Value Growth | 2.99 | |
---|