MUTUAL:INI420:TSX
Tangerine Investment Managemen – MUTUAL:INI420 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.99 CAD | 0.04 (+0.33%) | 10.88 - 12.26 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INI420
The Fund seeks to provide a balance of income and capital appreciation by investing in a diversified mix of equity and fixed income exchange traded funds which invest in securities located anywhere in the world. The Fund is an asset allocation fund that allocates investments between two asset classes: fixed income and equities, through investments in exchange-traded funds
Growth of $10,000 (10 Years)
Total Return | 4.92% |
---|
Yield (Trailing 12 Mo.) | 1.43% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 11/12/2020 |
---|
Trailing Total Returns - MUTUAL:INI420
as of 04/30/2025
Timeframe | MUTUAL:INI420 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -2.19% | -0.68% | -1.83% |
---|
3 Month | -5.07% | -7.50% | -3.74% |
---|
Year-to-Date | -2.35% | -4.92% | -1.14% |
---|
1 Year | 10.43% | 12.10% | 9.00% |
---|
3 Year | 8.67% | 12.18% | 6.56% |
---|
5 Year | -- | 15.61% | 6.29% |
---|
10 Year | -- | 12.32% | 4.78% |
---|
Since Inception | 4.92% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:INI420
as of 04/30/2025
Basic Materials | | 3.77% |
---|
Consumer Cyclical | | 10.00% |
---|
Financial Services | | 15.48% |
---|
Real Estate | | 2.07% |
---|
Consumer Defensive | | 6.19% |
---|
Healthcare | | 11.18% |
---|
Utilities | | 2.59% |
---|
Communication Services | | 7.94% |
---|
Energy | | 4.39% |
---|
Industrials | | 9.99% |
---|
Technology | | 26.40% |
---|
Asset Allocation - MUTUAL:INI420
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 38.87 | 38.87 |
---|
Bond | -- | | | 0.31 | 0.31 |
---|
Other | -- | | | 0.03 | 0.03 |
---|
Foreign Stock | -- | | | 20.90 | 20.90 |
---|
Foreign Bond | -- | | | 39.28 | 39.28 |
---|
Total | -- | | | 99.39 | 99.39 |
---|
Cash | -- | | | 0.59 | 0.59 |
---|
Total Net Assets | $175.42M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:INI420
as of 04/30/2025
AAA | | 46.69% |
---|
AA | | 31.12% |
---|
A | | 12.68% |
---|
BBB | | 9.25% |
---|
BB | | 0.01% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.24% |
---|
Top Ten Holdings - MUTUAL:INI420
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Scotia Canadian Bond Tracker ETF | -- | 39.68% |
---|
Scotia US Equity Tracker ETF | -- | 38.77% |
---|
Scotia International Equity Tracker ETF | -- | 13.60% |
---|
Scotia Emerging Markets Eq Tracker ETF | -- | 6.12% |
---|
Scotia Canadian Large Cap Eq Trckr ETF | -- | 1.62% |
---|
Valuation & Growth - MUTUAL:INI420
as of 04/30/2025
Valuation | MUTUAL:INI420 | Category Range |
---|
Price/Earnings | 21.83 | |
---|
Price/Book | 3.01 | |
---|
Price/Sales | 2.28 | |
---|
Price/Cash Flow | 14.43 | |
---|
Dividend Yield | 2.09 | |
---|
LT Earnings | 11.33 | |
---|
Historical Earnings | 21.43 | |
---|
Sales Growth | 7.84 | |
---|
Cash-Flow Growth | 6.53 | |
---|
Book-Value Growth | 6.67 | |
---|