MUTUAL:INI430:TSX
Tangerine Investment Managemen – MUTUAL:INI430 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.88 CAD | -0.04 (-0.31%) | 11.57 - 13.22 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INI430
The Fund seeks to provide capital appreciation and some income by investing in both equity and fixed income exchange traded funds which invest in securities located anywhere in the world. The Fund is an asset allocation fund that allocates investments between two asset classes: fixed income and equities, through investments in exchange-traded funds.
Growth of $10,000 (10 Years)
Total Return | 6.48% |
---|
Yield (Trailing 12 Mo.) | 1.24% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 11/12/2020 |
---|
Trailing Total Returns - MUTUAL:INI430
as of 04/30/2025
Timeframe | MUTUAL:INI430 | S&P 500 | Global Equity Balanced |
---|
1 Month | -2.52% | -0.68% | -2.09% |
---|
3 Month | -6.20% | -7.50% | -5.22% |
---|
Year-to-Date | -3.12% | -4.92% | -1.99% |
---|
1 Year | 11.05% | 12.10% | 9.25% |
---|
3 Year | 10.16% | 12.18% | 7.64% |
---|
5 Year | -- | 15.61% | 7.88% |
---|
10 Year | -- | 12.32% | 5.61% |
---|
Since Inception | 6.48% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:INI430
as of 04/30/2025
Basic Materials | | 3.77% |
---|
Consumer Cyclical | | 10.00% |
---|
Financial Services | | 15.48% |
---|
Real Estate | | 2.07% |
---|
Consumer Defensive | | 6.19% |
---|
Healthcare | | 11.18% |
---|
Utilities | | 2.59% |
---|
Communication Services | | 7.94% |
---|
Energy | | 4.39% |
---|
Industrials | | 9.99% |
---|
Technology | | 26.40% |
---|
Asset Allocation - MUTUAL:INI430
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 48.59 | 48.59 |
---|
Bond | -- | | | 0.19 | 0.19 |
---|
Other | -- | | | 0.04 | 0.04 |
---|
Foreign Stock | -- | | | 26.12 | 26.12 |
---|
Foreign Bond | -- | | | 24.55 | 24.55 |
---|
Total | -- | | | 99.49 | 99.49 |
---|
Cash | -- | | | 0.49 | 0.49 |
---|
Total Net Assets | $781.96M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:INI430
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Scotia US Equity Tracker ETF | -- | 48.46% |
---|
Scotia Canadian Bond Tracker ETF | -- | 24.80% |
---|
Scotia International Equity Tracker ETF | -- | 16.99% |
---|
Scotia Emerging Markets Eq Tracker ETF | -- | 7.65% |
---|
Scotia Canadian Large Cap Eq Trckr ETF | -- | 2.03% |
---|
Valuation & Growth - MUTUAL:INI430
as of 04/30/2025
Valuation | MUTUAL:INI430 | Category Range |
---|
Price/Earnings | 21.83 | |
---|
Price/Book | 3.01 | |
---|
Price/Sales | 2.28 | |
---|
Price/Cash Flow | 14.43 | |
---|
Dividend Yield | 2.09 | |
---|
LT Earnings | 11.33 | |
---|
Historical Earnings | 21.43 | |
---|
Sales Growth | 7.84 | |
---|
Cash-Flow Growth | 6.53 | |
---|
Book-Value Growth | 6.67 | |
---|