MUTUAL:INI440:TSX
Tangerine Investment Managemen – MUTUAL:INI440 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.72 CAD | 0.08 (+0.55%) | 12.65 - 15.08 | -- |
Market data as of 12:00AM 05/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INI440
The Fund seeks to provide capital appreciation and growth by investing in exchange traded funds that invest in equity securities located anywhere in the world. The Fund’s target allocation is 100% in equities, although the Fund may also invest up to 20% of its assets in fixed income securities and may reduce exposure to equities by 20%, from time to time, and at the Portfolio Advisor’s discretion.
Growth of $10,000 (10 Years)
Total Return | 9.08% |
---|
Yield (Trailing 12 Mo.) | 0.97% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 11/12/2020 |
---|
Trailing Total Returns - MUTUAL:INI440
as of 04/30/2025
Timeframe | MUTUAL:INI440 | S&P 500 | Global Equity |
---|
1 Month | -3.16% | -0.68% | -2.53% |
---|
3 Month | -8.30% | -7.50% | -8.02% |
---|
Year-to-Date | -4.63% | -4.92% | -3.85% |
---|
1 Year | 11.76% | 12.10% | 9.03% |
---|
3 Year | 12.63% | 12.18% | 9.95% |
---|
5 Year | -- | 15.61% | 10.39% |
---|
10 Year | -- | 12.32% | 7.79% |
---|
Since Inception | 9.08% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:INI440
as of 04/30/2025
Basic Materials | | 3.77% |
---|
Consumer Cyclical | | 10.00% |
---|
Financial Services | | 15.48% |
---|
Real Estate | | 2.07% |
---|
Consumer Defensive | | 6.19% |
---|
Healthcare | | 11.18% |
---|
Utilities | | 2.59% |
---|
Communication Services | | 7.94% |
---|
Energy | | 4.39% |
---|
Industrials | | 9.99% |
---|
Technology | | 26.40% |
---|
Asset Allocation - MUTUAL:INI440
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 64.63 | 64.63 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.05 | 0.05 |
---|
Foreign Stock | -- | | | 34.74 | 34.74 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.42 | 99.42 |
---|
Cash | -- | | | 0.57 | 0.57 |
---|
Total Net Assets | $553.26M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:INI440
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Scotia US Equity Tracker ETF | -- | 64.45% |
---|
Scotia International Equity Tracker ETF | -- | 22.60% |
---|
Scotia Emerging Markets Eq Tracker ETF | -- | 10.18% |
---|
Scotia Canadian Large Cap Eq Trckr ETF | -- | 2.70% |
---|
Valuation & Growth - MUTUAL:INI440
as of 04/30/2025
Valuation | MUTUAL:INI440 | Category Range |
---|
Price/Earnings | 21.83 | |
---|
Price/Book | 3.01 | |
---|
Price/Sales | 2.28 | |
---|
Price/Cash Flow | 14.43 | |
---|
Dividend Yield | 2.09 | |
---|
LT Earnings | 11.33 | |
---|
Historical Earnings | 21.43 | |
---|
Sales Growth | 7.84 | |
---|
Cash-Flow Growth | 6.53 | |
---|
Book-Value Growth | 6.67 | |
---|