MUTUAL:JOVHSAV:TSX
Cash Maximizer Corp Cl ETF – MUTUAL:JOVHSAV ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
-- | -- (--%) | -- - -- | -- |
Market data as of --. Quotes are delayed by at least 15 min.
Overview - MUTUAL:JOVHSAV
Open | -- |
---|
Previous Close | -- |
---|
Day's Range | -- - -- |
---|
Avg Volume (10 Day) | -- |
---|
Total Assets | $14.78B |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Fund Inception | 10/03/2011 |
---|
Trailing Total Returns - MUTUAL:JOVHSAV
as of 03/31/2025
Timeframe | MUTUAL:JOVHSAV | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 2.24% | 2.24% | -- |
---|
3 Month | 9.08% | 14.21% | -- |
---|
Year-to-Date | 9.08% | 8.59% | -- |
---|
1 Year | 9.63% | 16.33% | -- |
---|
3 Year | 8.38% | 17.10% | -- |
---|
5 Year | 14.68% | 15.88% | -- |
---|
10 Year | 6.01% | 13.66% | -- |
---|
Since Inception | -- | 11.16% | -- |
---|
Stock Sector Allocation - MUTUAL:JOVHSAV
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Bond Credit Quality - MUTUAL:JOVHSAV
as of 03/31/2025
BB | | -- |
---|
B | | -- |
---|
Below B | | -- |
---|
Not Rated | | -- |
---|
Top Ten Holdings - MUTUAL:JOVHSAV
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Valuation & Growth - MUTUAL:JOVHSAV
as of 03/31/2025
Valuation | MUTUAL:JOVHSAV | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|