MUTUAL:LYZ806A:TSX
Lysander Funds Ltd. – MUTUAL:LYZ806A Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.80 CAD | 0.10 (+0.57%) | 12.43 - 16.87 | -- |
Market data as of 12:00AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:LYZ806A
The Fund’s objective is to provide long-term capital growth by investing primarily in equity securities of companies anywhere in the world. The Fund invests primarily in equity securities of small, medium and large companies. The Fund is not constrained by geographic or sector considerations and could be substantially exposed to equity securities of issuers not in developed markets.
Growth of $10,000 (10 Years)
Total Return | 10.63% |
---|
Yield (Trailing 12 Mo.) | 8.25% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 09/18/2013 |
---|
Trailing Total Returns - MUTUAL:LYZ806A
as of 07/31/2025
Timeframe | MUTUAL:LYZ806A | S&P 500 | Global Equity |
---|
1 Month | 1.97% | 2.24% | 1.86% |
---|
3 Month | 15.71% | 14.21% | 10.43% |
---|
Year-to-Date | 9.43% | 8.59% | 5.95% |
---|
1 Year | 18.65% | 16.33% | 12.21% |
---|
3 Year | 15.48% | 17.10% | 14.23% |
---|
5 Year | 23.05% | 15.88% | 10.49% |
---|
10 Year | 9.51% | 13.66% | 8.19% |
---|
Since Inception | 10.63% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:LYZ806A
as of 07/31/2025
Basic Materials | | 2.31% |
---|
Consumer Cyclical | | 11.85% |
---|
Financial Services | | 5.08% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 2.15% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 29.38% |
---|
Energy | | 6.90% |
---|
Industrials | | 38.37% |
---|
Technology | | 3.97% |
---|
Asset Allocation - MUTUAL:LYZ806A
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 30.09 | 30.09 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 60.14 | 60.14 |
---|
Foreign Bond | 0.00 | | | 9.22 | 9.22 |
---|
Total | 0.00 | | | 99.45 | 99.45 |
---|
Cash | 0.11 | | | 0.62 | 0.51 |
---|
Total Net Assets | $18.17M |
---|
Total Stock Holdings | 34 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:LYZ806A
as of 07/31/2025
AAA | | 99.56% |
---|
AA | | 0.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.44% |
---|
Top Ten Holdings - MUTUAL:LYZ806A
as of 07/31/2025
Valuation & Growth - MUTUAL:LYZ806A
as of 07/31/2025
Valuation | MUTUAL:LYZ806A | Category Range |
---|
Price/Earnings | 14.70 | |
---|
Price/Book | 1.85 | |
---|
Price/Sales | 0.76 | |
---|
Price/Cash Flow | 4.84 | |
---|
Dividend Yield | 3.08 | |
---|
LT Earnings | 14.81 | |
---|
Historical Earnings | 2.87 | |
---|
Sales Growth | 9.36 | |
---|
Cash-Flow Growth | 10.31 | |
---|
Book-Value Growth | 2.73 | |
---|