MUTUAL:MAW106:TSX
Mawer Investment Management Lt – MUTUAL:MAW106 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
104.84 CAD | -0.12 (-0.11%) | 88.35 - 104.96 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MAW106
The objective of the Fund to invest for above-average long-term, risk-adjusted returns by investing primarily in securities of Canadian companies. Treasury bills or short-term investments, not exceeding three years to maturity, may also be used from time to time. This is a larger capitalization fund.
Growth of $10,000 (10 Years)
Total Return | 9.15% |
---|
Yield (Trailing 12 Mo.) | 1.61% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 06/03/1991 |
---|
Trailing Total Returns - MUTUAL:MAW106
as of 04/30/2025
Timeframe | MUTUAL:MAW106 | S&P 500 | Canadian Equity |
---|
1 Month | 0.83% | -0.68% | 0.31% |
---|
3 Month | -2.13% | -7.50% | -1.46% |
---|
Year-to-Date | 1.09% | -4.92% | 1.29% |
---|
1 Year | 13.91% | 12.10% | 15.82% |
---|
3 Year | 8.11% | 12.18% | 8.69% |
---|
5 Year | 12.33% | 15.61% | 13.50% |
---|
10 Year | 7.35% | 12.32% | 7.14% |
---|
Since Inception | 9.15% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MAW106
as of 04/30/2025
Basic Materials | | 4.45% |
---|
Consumer Cyclical | | 12.00% |
---|
Financial Services | | 31.83% |
---|
Real Estate | | 3.77% |
---|
Consumer Defensive | | 5.36% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 3.82% |
---|
Communication Services | | 1.53% |
---|
Energy | | 10.72% |
---|
Industrials | | 14.52% |
---|
Technology | | 11.99% |
---|
Asset Allocation - MUTUAL:MAW106
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.75 | 1.75 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 93.90 | 93.90 |
---|
Foreign Bond | -- | | | 0.32 | 0.32 |
---|
Total | -- | | | 95.97 | 95.97 |
---|
Cash | -- | | | 4.04 | 4.04 |
---|
Total Net Assets | $3.69B |
---|
Total Stock Holdings | 43 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:MAW106
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MAW106
as of 04/30/2025
Valuation & Growth - MUTUAL:MAW106
as of 04/30/2025
Valuation | MUTUAL:MAW106 | Category Range |
---|
Price/Earnings | 20.35 | |
---|
Price/Book | 2.25 | |
---|
Price/Sales | 1.95 | |
---|
Price/Cash Flow | 10.99 | |
---|
Dividend Yield | 2.7 | |
---|
LT Earnings | 8.52 | |
---|
Historical Earnings | 2.61 | |
---|
Sales Growth | 8.89 | |
---|
Cash-Flow Growth | 14.86 | |
---|
Book-Value Growth | 7.99 | |
---|