MUTUAL:MAW108:TSX
Mawer Investment Management Lt – MUTUAL:MAW108 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
101.43 CAD | 1.78 (+1.78%) | 90.24 - 106.79 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MAW108
The investment objective of the Fund is to provide above-average long-term, risk-adjusted returns from both capital gains and dividend income by investing primarily in equity and equity-related securities of U.S. entities. Treasury bills or short-term investments may also be used from time to time.
Growth of $10,000 (10 Years)
Total Return | 8.72% |
---|
Yield (Trailing 12 Mo.) | 0.20% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 12/10/1992 |
---|
Trailing Total Returns - MUTUAL:MAW108
as of 04/30/2025
Timeframe | MUTUAL:MAW108 | S&P 500 | US Equity |
---|
1 Month | -4.69% | -0.68% | -3.91% |
---|
3 Month | -7.59% | -7.50% | -11.39% |
---|
Year-to-Date | -2.59% | -4.92% | -7.89% |
---|
1 Year | 9.66% | 12.10% | 8.67% |
---|
3 Year | 11.19% | 12.18% | 11.47% |
---|
5 Year | 11.21% | 15.61% | 12.51% |
---|
10 Year | 12.01% | 12.32% | 10.49% |
---|
Since Inception | 8.72% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:MAW108
as of 04/30/2025
Basic Materials | | 4.08% |
---|
Consumer Cyclical | | 5.12% |
---|
Financial Services | | 29.59% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.72% |
---|
Healthcare | | 22.49% |
---|
Utilities | | 3.57% |
---|
Communication Services | | 6.94% |
---|
Energy | | 0.00% |
---|
Industrials | | 7.91% |
---|
Technology | | 15.59% |
---|
Asset Allocation - MUTUAL:MAW108
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 99.28 | 99.28 |
---|
Bond | -- | | | 0.57 | 0.57 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.85 | 99.85 |
---|
Cash | -- | | | 0.15 | 0.15 |
---|
Total Net Assets | $4.08B |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:MAW108
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:MAW108
as of 04/30/2025
Valuation & Growth - MUTUAL:MAW108
as of 04/30/2025
Valuation | MUTUAL:MAW108 | Category Range |
---|
Price/Earnings | 26.20 | |
---|
Price/Book | 4.55 | |
---|
Price/Sales | 2.10 | |
---|
Price/Cash Flow | 16.28 | |
---|
Dividend Yield | 1.6 | |
---|
LT Earnings | 8.78 | |
---|
Historical Earnings | 8.72 | |
---|
Sales Growth | 9.17 | |
---|
Cash-Flow Growth | 7.36 | |
---|
Book-Value Growth | 7.49 | |
---|