MUTUAL:MFC090:TSX
Mackenzie Financial Corp – MUTUAL:MFC090 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.03 CAD | 0.06 (+0.43%) | 13.73 - 15.20 | -- |
Market data as of 12:00AM 06/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MFC090
The Fund pursues long-term capital growth consistent with reasonable safety of capital and a steady flow of current income. The Fund invests mainly in a combination of Canadian fixed-income securities, equity securities and securities convertible into equity and fixed-income securities. The Fund may hold cash and/or short-term debt securities in anticipation of, or in response to, unfavourable market conditions; and/or for liquidity purposes.
Growth of $10,000 (10 Years)
Total Return | 7.47% |
---|
Yield (Trailing 12 Mo.) | 0.84% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 12/06/1999 |
---|
Trailing Total Returns - MUTUAL:MFC090
as of 05/31/2025
Timeframe | MUTUAL:MFC090 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | 3.04% | 6.29% | 3.68% |
---|
3 Month | -0.08% | -0.37% | 1.09% |
---|
Year-to-Date | 3.75% | 1.06% | 3.47% |
---|
1 Year | 12.20% | 13.52% | 13.06% |
---|
3 Year | 8.96% | 14.41% | 8.14% |
---|
5 Year | 7.97% | 15.94% | 9.72% |
---|
10 Year | 7.64% | 12.86% | 5.97% |
---|
Since Inception | 7.47% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:MFC090
as of 05/31/2025
Basic Materials | | 2.14% |
---|
Consumer Cyclical | | 5.51% |
---|
Financial Services | | 32.52% |
---|
Real Estate | | 2.44% |
---|
Consumer Defensive | | 7.40% |
---|
Healthcare | | 10.07% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 20.25% |
---|
Technology | | 19.67% |
---|
Asset Allocation - MUTUAL:MFC090
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 25.29 | 25.29 |
---|
Bond | 0.00 | | | 2.87 | 2.87 |
---|
Other | 0.00 | | | 1.61 | 1.61 |
---|
Foreign Stock | 0.00 | | | 39.37 | 39.37 |
---|
Foreign Bond | 0.01 | | | 29.16 | 29.15 |
---|
Total | 0.01 | | | 98.30 | 98.29 |
---|
Cash | 0.05 | | | 0.68 | 0.63 |
---|
Total Net Assets | $5.13B |
---|
Total Stock Holdings | 43 |
---|
Total Bond Holdings | 509 |
---|
Bond Credit Quality - MUTUAL:MFC090
as of 05/31/2025
AAA | | 20.19% |
---|
AA | | 27.85% |
---|
A | | 18.12% |
---|
BBB | | 29.13% |
---|
BB | | 4.11% |
---|
B | | 0.13% |
---|
Below B | | 0.05% |
---|
Not Rated | | 0.42% |
---|
Top Ten Holdings - MUTUAL:MFC090
as of 05/31/2025
Valuation & Growth - MUTUAL:MFC090
as of 05/31/2025
Valuation | MUTUAL:MFC090 | Category Range |
---|
Price/Earnings | 30.62 | |
---|
Price/Book | 4.44 | |
---|
Price/Sales | 3.47 | |
---|
Price/Cash Flow | 20.76 | |
---|
Dividend Yield | 1.39 | |
---|
LT Earnings | 10.15 | |
---|
Historical Earnings | 9.6 | |
---|
Sales Growth | 9.93 | |
---|
Cash-Flow Growth | 18.17 | |
---|
Book-Value Growth | 9.26 | |
---|